Named lab, checkable there
A certificate you can look up on the laboratory's own portal by its report number is worth more than any PDF a vendor hosts. The 'Verify' column says which is which.
Measured mass vs the label
Purity says how clean the peptide is; it says nothing about how much is in the vial. The better labs weigh it. Under 95% or over 115% of label earns a flag.
Two dates
When the lab tested it, and when we read it. A certificate from a year ago tells you about a batch you will never receive.
| Vendor | Product · lot | Lab · report | Purity | Measured vs label | Tested · read | Verify | Flags |
|---|---|---|---|---|---|---|---|
| Ameano PeptidesPartner | BPC-157 10mglot BPC1005082026-22 | Janoshik Analytical#163728 (key VKEUQS8HE1UW) | 99.9% | 12.09 / 12.25 / 12.18 / 11.95 mg121.2% of label | —read 2026-09-06 | at the lab | Over label (>115%) |
| Amino ClubPartner | BPC-157 Spray 15mglot SBPC0001 | ILS Labs | — | 15.85 mg105.7% of label | 2026-08-20read 2026-09-06 | vendor copy | No lab-side verification |
| Amino Science Labs | BPC-157 10mg | Unnamed | 99.24% | 9.69 mg96.9% of label | —read 2026-09-06 | vendor-hosted | No lab-side verification |
| Apex PeptidesPartner | BPC-157 10mglot 900690 | Unnamed | 99.47% | 10.07 / 10.64 mg103.6% of label | —read 2026-09-18 | vendor-hosted | No lab-side verification |
| Arizen BioLabsPartner | BPC-157 10mglot J0-2601-004 | Unnamed | — | 11.75 / 11.44 mg116.0% of label | —read 2026-09-05 | vendor-hosted | Over label (>115%)No lab-side verification |
| Ascension Peptides | BPC-157 10mglot 12-05260628 | Unnamed | — | — | 2026-07-10read 2026-09-11 | vendor-hosted | No lab-side verification |
| BioEdge Research Labs | BPC-157 10mglot BPC1001212026-18 | UnnamedCOA260750 | — | — | —read 2026-09-11 | vendor-hosted | No lab-side verification |
| BioLongevity LabsPartner | BPC-157 10mglot 3-3-46143 | Unnamed | 99.77% | 10.16 mg101.6% of label | —read 2026-09-05 | vendor-hosted | No lab-side verification |
| Chameleon Peptides | BPC-157 10mglot B002 | Janoshik Analytical#194142 | 99.557% | 11.56 mg115.6% of label | —read 2026-09-06 | at the lab | Over label (>115%) |
| Disguised Alpha | BPC-157 10mglot 4349A | Chromate#30632 (access 49RLV6V45LDH) | 98.646% | 12.32 mg123.2% of label | —read 2026-09-06 | at the lab | Over label (>115%) |
| Elite Edge BiotechPartner | BPC-157 5mg | Unnamed | 99.128% | 5.13 mg102.6% of label | —read 2026-09-06 | vendor-hosted | No lab-side verification |
| Everest Peptides | BPC-157 10mglot EVRBPC10-003 | Unnamed | — | 10.65 mg106.5% of label | —read 2026-09-05 | vendor-hosted | No lab-side verification |
| Evo Labs Research | TB-500 10mglot 7312026 | Kovera LabsKVR-2026-9F8CE1 | — | 9.69 / 9.93 mg98.1% of label | —read 2026-09-05 | at the lab | — |
| EZ PeptidesPartner | BPC-157 10mglot EZP-1P1007112026-04 | Janoshik Analyticaltask #207836 | — | 11.36 / 11.29 / 11.48 mg113.8% of label | —read 2026-09-06 | at the lab | — |
| Glacier Aminos | BPC-157 10mglot BPC10GA-06 | Unnamed | — | — | —read 2026-09-05 | vendor copy | No lab-side verification |
| Global Aminos | BPC-157 10mg | Unnamedaccession 2604060054 | 99.154% | 10.31 mg103.1% of label | —read 2026-09-05 | vendor-hosted | No lab-side verification |
| Honest Peptide | BPC-157 10mglot BC1006012026 | Unnamed | 99.55% | 13.42 mg134.2% of label | —read 2026-09-05 | vendor-hosted | Over label (>115%)No lab-side verification |
| Idun Peptides | BPC-157 10mglot BP10-260717 | Kovera LabsKVR-2026-549F36 (access PT00YCH) | — | — | —read 2026-09-06 | at the lab | — |
| Idun Peptides | BPC-157 + TB-500 20mg blend 20mglot BB20-260706 | Kovera Labs | — | 21.40 mg107.0% of label | —read 2026-09-06 | at the lab | — |
| Instant Peptides | BPC-157 10mglot 2026-0237-C | Kovera LabsKVR-2026-E2FB7C (access 4FA6HG0) | 99.72% | 10.12 mg101.2% of label | —read 2026-09-06 | at the lab | — |
| Ion Peptide | BPC-157 10mglot BC10-05122026 | Kovera LabsKVR-2026-202FFF (access 34KOW58) | 99.365% | 10.24 / 10.69 mg104.7% of label | —read 2026-09-06 | at the lab | — |
| Lost Coast Aminos | BPC-157 20mglot LCA0526BC20 | Unnamed | 99.8% | 20.40 mg102.0% of label | —read 2026-09-05 | vendor-hosted | No lab-side verification |
| Midwest Peptide | BPC-157 10mg | Unnamed | 99.48% | 11.04 mg110.4% of label | —read 2026-09-05 | vendor copy | No lab-side verification |
| Mile High Compounds | BPC-157 10mglot BPC-010-MH-04 | Kovera LabsKVR-2026-9A59E7 | 99.857% | 10.86 mg108.6% of label | —read 2026-09-06 | at the lab | — |
| Modern AminosPartner | BPC-157 10mglot BX-P-W7M6 | Unnamed | — | 13.09 / 12.22 / 12.51 mg126.1% of label | —read 2026-09-11 | vendor copy | Over label (>115%)No lab-side verification |
| NeuroLabs Research | BPC-157 10mglot NL01-BPC15710R | Unnamed | 99.16% | 12.12 mg121.2% of label | —read 2026-09-05 | vendor-hosted | Over label (>115%)No lab-side verification |
| Northline Labs | BPC-157 20mg | Unnamed | 99.4% | 19.82 mg99.1% of label | 2026-08-08read 2026-09-06 | vendor-hosted | No lab-side verification |
| Onyx Biolabs | Tirzepatide 30mglot TIR30-260901A | Unnamed | 99.233% | — | —read 2026-09-06 | vendor copy | No lab-side verification |
| Optima Supply | BPC-157 10mg | Janoshik Analytical | — | 10.60 mg106.0% of label | 2026-03-13read 2026-09-05 | vendor-hosted | No lab-side verification |
| Particle Peptides | BPC-157 5mglot PO-2026346 | Unnamed | — | 6.38 mg127.6% of label | —read 2026-09-06 | vendor-hosted | Over label (>115%)No lab-side verification |
| PeakForce Labs | BPC-157 10mglot SMO10-0326-A | Unnamed | 99.41% | 11.12 mg111.2% of label | —read 2026-09-05 | vendor-hosted | No lab-side verification |
| Peptide GiantsPartner | BPC-157 10mg | Janoshik Analytical#100942 | — | — | —read 2026-09-06 | at the lab | — |
| Peptide GiantsPartner | TB-500 5mglot PG-5101 | Vanguard Laboratory | 99.3% | 4.92 mg98.4% of label | —read 2026-09-06 | vendor copy | No lab-side verification |
| Peptira | BPC-157 10mglot BPC10-012 | Unnamed | — | — | —read 2026-09-18 | vendor-hosted | No lab-side verification |
| Profound Aminos | BPC-157 5mglot 2025-04-03 | MZ Biolabs | 99.97% | 6.37 mg127.4% of label | 2025-04read 2026-09-06 | vendor-hosted | Over label (>115%)Tested >12 months before we read itNo lab-side verification |
| PS PeptidesPartner | BPC-157 5mg | North American DiagnosticsPSP-0028020 | — | 5.03 mg100.6% of label | —read 2026-09-06 | at the lab | — |
| Puratek PeptidesPartner | BPC-157 10mglot BPC10005 | Unnamed | 99.96% | 10.70 / 10.45 mg105.7% of label | —read 2026-09-05 | vendor-hosted | No lab-side verification |
| Purgo LabsPartner | BPC-157 10mglot PL-BPC-05 | SteriGenix | — | 11.16 mg111.6% of label | —read 2026-09-06 | vendor copy | No lab-side verification |
| Purus Peptides | BPC-157 10mglot BPC-010-PP-02 | Unnamed | 98.2% | 11.55 / 11.69 / 11.42 mg115.5% of label | —read 2026-09-05 | vendor-hosted | Over label (>115%)No lab-side verification |
| Rivn PeptidesPartner | IGF-1 LR3 1mglot IGF-217 | Unnamed | 99.76% | 1.19 mg119.0% of label | —read 2026-09-06 | vendor copy | Over label (>115%)No lab-side verification |
| TrustedPepsPartner | BPC-157 10mglot TPBP32826 | Freedom Diagnostics | 98.509% | 10.50 mg105.0% of label | —read 2026-09-06 | vendor copy | No lab-side verification |
| Verified Peptides | BPC-157 10mglot BP06261310K | Unnamed | — | 10.10 mg101.0% of label | —read 2026-09-06 | vendor-hosted | No lab-side verification |
42 of 42 certificates shown. Measured values are every vial or replicate the certificate printed; "% of label" is the batch average.
By vendor
- Idun Peptides2 opened · 2 at lab
- Peptide Giants2 opened · 1 at lab · 99.3% · 1 flag
- Ameano Peptides1 opened · 1 at lab · 99.9% · 1 flag
- Amino Club1 opened · 0 at lab · 1 flag
- Amino Science Labs1 opened · 0 at lab · 99.2% · 1 flag
- Apex Peptides1 opened · 0 at lab · 99.5% · 1 flag
- Arizen BioLabs1 opened · 0 at lab · 2 flags
- Ascension Peptides1 opened · 0 at lab · 1 flag
- BioEdge Research Labs1 opened · 0 at lab · 1 flag
- BioLongevity Labs1 opened · 0 at lab · 99.8% · 1 flag
- Chameleon Peptides1 opened · 1 at lab · 99.6% · 1 flag
- Disguised Alpha1 opened · 1 at lab · 98.6% · 1 flag
- Elite Edge Biotech1 opened · 0 at lab · 99.1% · 1 flag
- Everest Peptides1 opened · 0 at lab · 1 flag
- Evo Labs Research1 opened · 1 at lab
- EZ Peptides1 opened · 1 at lab
- Glacier Aminos1 opened · 0 at lab · 1 flag
- Global Aminos1 opened · 0 at lab · 99.2% · 1 flag
- Honest Peptide1 opened · 0 at lab · 99.5% · 2 flags
- Instant Peptides1 opened · 1 at lab · 99.7%
- Ion Peptide1 opened · 1 at lab · 99.4%
- Lost Coast Aminos1 opened · 0 at lab · 99.8% · 1 flag
- Midwest Peptide1 opened · 0 at lab · 99.5% · 1 flag
- Mile High Compounds1 opened · 1 at lab · 99.9%
- Modern Aminos1 opened · 0 at lab · 2 flags
- NeuroLabs Research1 opened · 0 at lab · 99.2% · 2 flags
- Northline Labs1 opened · 0 at lab · 99.4% · 1 flag
- Onyx Biolabs1 opened · 0 at lab · 99.2% · 1 flag
- Optima Supply1 opened · 0 at lab · 1 flag
- Particle Peptides1 opened · 0 at lab · 2 flags
- PeakForce Labs1 opened · 0 at lab · 99.4% · 1 flag
- Peptira1 opened · 0 at lab · 1 flag
- Profound Aminos1 opened · 0 at lab · 100.0% · 3 flags
- PS Peptides1 opened · 1 at lab
- Puratek Peptides1 opened · 0 at lab · 100.0% · 1 flag
- Purgo Labs1 opened · 0 at lab · 1 flag
- Purus Peptides1 opened · 0 at lab · 98.2% · 2 flags
- Rivn Peptides1 opened · 0 at lab · 99.8% · 2 flags
- TrustedPeps1 opened · 0 at lab · 98.5% · 1 flag
- Verified Peptides1 opened · 0 at lab · 1 flag
By compound
- BPC-15737 certs · 37 vendorspurity 98.2–99.97%, median 99.47% · fill 96.9%–134.2% of label
- TB-5002 certs · 2 vendorspurity 99.3–99.3%, median 99.30% · fill 98.1%–98.4% of label
- IGF-1 LR31 cert · 1 vendorpurity 99.76–99.76%, median 99.76% · fill 119.0%–119.0% of label
- BPC-157/TB-500 blend1 cert · 1 vendorpurity not stated · fill 107.0%–107.0% of label
- Tirzepatide1 cert · 1 vendorpurity 99.233–99.233%, median 99.23%
By laboratory — and how to verify yourself
- Unnamed24 · 24 vendorsThe certificate does not name the laboratory — there is nothing to verify against.
- Kovera Labs6 · 5 vendorsEnter the KVR report number and the access code printed on the certificate. Lab lookup
- Janoshik Analytical5 · 5 vendorsEnter the report/test number and the key printed on the certificate. ISO/IEC 17025 (stated on reports). Lab lookup
- SteriGenix1 · 1 vendorPurgo Labs links each lot's certificate; verification is by the lab's report number on request.
- Vanguard Laboratory1 · 1 vendorNo public lookup portal we could find; vendor-hosted PDFs.
- ILS Labs1 · 1 vendorNo public lookup portal we could find; certificates are vendor-hosted PDFs naming the lab and lot. ISO/IEC 17025 (stated on reports).
- North American Diagnostics1 · 1 vendorBatch lookup on the lab's site (JavaScript required); certificate PDFs are vendor-hosted. Lab lookup
- Freedom Diagnostics1 · 1 vendorNo public lookup portal we could find; certificates are vendor-hosted PDFs naming the lab and lot.
- MZ Biolabs1 · 1 vendorNo public lookup portal we could find; vendor-hosted PDFs.
- Chromate1 · 1 vendorEnter the access code printed on the certificate. Lab lookup
Flags across the library
- No lab-side verification: 30
- Over label (>115%): 11
- Tested >12 months before we read it: 1
A flag is a finding to raise with the vendor before ordering, not a verdict on the vendor. Over-fill is common and usually deliberate (overage for reconstitution loss); under-fill and low purity are the ones to take seriously.
How this library is built
We open the certificate on the vendor's page or library, note the lab and report number, follow that number to the laboratory's own verification portal where one exists, and transcribe purity, measured mass, lot and test date exactly as printed. Certificates that only exist as vendor-hosted images are recorded as such — they are not nothing, but they are not verification either. The library grows as we re-verify vendors for the scoreboard; the COA reading guide walks through the same checks so you can do them on your own vial.