Short answer: yes, on the evidence. As of 5 September 2026, BioLongevity Labs scores 8/10 on our published verification rubric, has no independently viewable review record (its Trustpilot profile has been removed), and names its testing laboratory (SafeCert Labs · MDx BioAnalytical · BioRegen). That is a stronger evidence record than most suppliers in this market publish.
Verification score: 8/10
Each criterion below is something you can check yourself; evidence lines carry the date we read them.
| Criterion | Evidence |
|---|
| ✔ | Names its testing laboratory The lab is identified by name on the vendor's site; you can look it up and contact it. | SafeCert Labs, MDx BioAnalytical Laboratory and BioRegen named on-site |
| ✔ | Certificates verifiable at the lab, not just the vendor COAs are hosted on the testing lab's own system or carry a lab-side lookup code. | MDx BioAnalytical certificate COA261565 states 'Searchable via mdxbiolabs.com' with search code 261565 — read 6 Sep 2026 |
| ✔ | Batch-specific COAs matched to lots Certificates carry lot numbers that match shipped vials, not one generic PDF. | Batch-numbered certificate images (e.g. BPC-157 261469) |
| ✔ | Publishes measured net content vs label COAs state measured milligrams against the labelled amount, not purity % alone. | Certificate reports Determined Content 10.16mg vs 10mg label, 99.77% purity (batch 3-3-46143) |
| ✔ | COAs and pricing viewable without an account Open the COA library and catalog logged out. | Certificate library and pricing viewable without an account |
| ✘ | Independent review base (50+ on an external platform) Check the vendor on Trustpilot or an equivalent platform the vendor cannot edit. | Not awarded |
| ✘ | No contradictions among its own claims Compare testing/lab statements across the vendor's own pages. | Not awarded |
| ✔ | Vial sizes stated with prices Catalog or product pages show milligrams next to every price. | Sizes stated with prices (BPC-157 10mg $49.99 sale, TB-500 10mg $82.49 sale) |
| ✔ | Publishes a legal entity and street address The company's registered name (LLC, Inc., s.r.o. …) and a street address appear on the vendor's own Contact, About or Terms pages — not only a brand name, a city, or hidden page markup. | F2 Nutrition LLC · 405 Rothrock Rd #106, Akron, OH 44321 — footer and /contact-us/ |
| ✔ | No misleading trust signals or buyer-protection workarounds Compare any on-site review score or badge with the independent platform; check whether the vendor only takes, or pushes you toward, payment rails you cannot dispute; check FDA and BBB records. Awarded unless one of these is on record. | No on-site review badge contradicting the independent record; card payment accepted; no regulator action found (checked 6 Sep 2026) |
The record, in one place
| Independent rating | Trustpilot profile removed |
| Testing laboratory | SafeCert Labs · MDx BioAnalytical · BioRegen |
| Certificates | Names its labs; batch-numbered certificate images viewable without an account. Legal entity and Akron, OH address published: F2 Nutrition LLC. Prices verified to the cent (sale prices: BPC-157 10mg $49.99, TB-500 10mg $82.49, NAD+ 500mg $124.99). |
| Caveat | Trustpilot profile REMOVED for guideline violations (read 5 Sep 2026) — no independent review base. The homepage FAQ says every batch is tested by SafeCert Labs while the product page says current batches are tested by MDx BioAnalytical or BioRegen and SafeCert only did 'earlier batches'. Catalog size is stated as 150+, 80+ and 51 on three pages. Entity appears as both LLC and Inc.; two different addresses on one Terms page. Every basket price is a 'sale' price at roughly half a listed regular price. No semaglutide, tirzepatide or retatrutide. |
| Verified on | 5 September 2026 |
Verified list prices
| Compound | Size | Price (USD) | Read on | Prior |
|---|
| BPC-157 | 10mg | $49.99 (sale price; 'regular' $99.97) | 2026-09-05 | — |
| NAD+ | 500mg | $124.99 (sale price; 'regular' $249.97) | 2026-09-05 | — |
| TB-500 | 10mg | $82.49 (sale price; 'regular' $164.97) | 2026-09-05 | — |
Check it yourself in ten minutes
Open the vendor's certificate library logged out and confirm the lot number on a live product matches a certificate. Look the laboratory up by name and, where a lookup code exists, verify the report on the lab's own site. Read the independent review record on a platform the vendor cannot edit. Find the legal entity and street address on the vendor's own Contact or Terms page. If any of those fail, treat the missing item as unverified — not as disproven.
Frequently asked
Is BioLongevity Labs legit?
As of 5 September 2026, BioLongevity Labs scores 8/10 on our published verification rubric, has no independently viewable review record (its Trustpilot profile has been removed), and names its testing laboratory (SafeCert Labs · MDx BioAnalytical · BioRegen). That is a stronger evidence record than most suppliers in this market publish.
Is BioLongevity Labs a scam?
We found no evidence that BioLongevity Labs is a scam. What we can say is limited to what is independently verifiable: 8 of 10 verification criteria earned, no independently viewable rating, and a named testing lab (SafeCert Labs · MDx BioAnalytical · BioRegen). Verify certificates yourself before ordering from any supplier.
Does BioLongevity Labs publish third-party COAs?
Yes — Batch-numbered certificate images (e.g. BPC-157 261469).
Does BioLongevity Labs have a discount code?
We do not have a verified discount code for BioLongevity Labs. Our primary partner, Purgo Labs, offers 20% off with code HEALTH.
Related