Better testing paperwork than most of this batch — a named laboratory with batch-level certificates on every product — sitting next to a Trustpilot profile that Trustpilot itself has taken down. Until that is explained and a legal entity is published, the documentation points and the conduct flag cancel each other out.
Verification score: 5/10 · Independent rating: none confirmed · Lab: Kovera Labs · MZ Biolabs · Researched: 11 September 2026
What checks out
- Kovera Labs is named on every product-page certificate row with a batch number and test date (BPC-157 10mg: batch 12-05260628, tested 10 July 2026); MZ Biolabs is also credited. source
- 41-product catalog with sized pricing and certificate rows visible without an account. source
- A street address is published on the Contact page (Kansas City, MO). source
What we could not verify
- Certificates are vendor-hosted PDFs; we found no link to Kovera's verification portal, so the reports could not be checked at the laboratory.
- Net content against the label — the certificate PDF was not opened.
- A legal entity — the Terms and Refund pages name none, and the address is a Unit number.
Prices, read on 11 September 2026
| Compound | Size | Price | Note |
|---|
| BPC-157 | 10mg | $49.00 | sale price; list $74.99 |
| TB-500 | 5mg | $54.00 | sale price; list $60.00 |
| NAD+ | 1000mg | $104.00 | sale price; list $179.99 |
| GHK-Cu | 100mg | $59.00 | 3 mL vial; sale price; list $84.99 |
| MOTS-c | 10mg | $62.00 | sale price; list $89.99 |
Who you are buying from
- 1221 W. 103rd St Unit #212, Kansas City, MO 64114 (Contact page); no legal entity found. source
Contradictions & flags
- Trustpilot has removed the vendor's profile: 'The business you're trying to find goes against our guidelines and is no longer visible' (read 11 Sep 2026). source
- Every price is displayed as a permanent sale against a struck-through list price.
Rubric breakdown
| Criterion | Evidence |
|---|
| ✔ | Names its testing laboratory The lab is identified by name on the vendor's site; you can look it up and contact it. | Kovera Labs named on every product-page certificate row; MZ Biolabs also credited (11 Sep 2026) |
| ✘ | Certificates verifiable at the lab, not just the vendor COAs are hosted on the testing lab's own system or carry a lab-side lookup code. | Not awarded |
| ✔ | Batch-specific COAs matched to lots Certificates carry lot numbers that match shipped vials, not one generic PDF. | Certificate rows carry batch number and test date (BPC-157 10mg: batch 12-05260628, tested 10 July 2026) |
| ✘ | Publishes measured net content vs label COAs state measured milligrams against the labelled amount, not purity % alone. | Not awarded |
| ✔ | COAs and pricing viewable without an account Open the COA library and catalog logged out. | Catalog, prices and certificate rows viewable without an account (11 Sep 2026) |
| ✘ | Independent review base (50+ on an external platform) Check the vendor on Trustpilot or an equivalent platform the vendor cannot edit. | Not awarded |
| ✔ | No contradictions among its own claims Compare testing/lab statements across the vendor's own pages. | No contradictions between on-site claims and the checkable record found (11 Sep 2026) |
| ✔ | Vial sizes stated with prices Catalog or product pages show milligrams next to every price. | Sizes stated with prices on every product (BPC-157 10mg $49 sale / $74.99 list — 11 Sep 2026) |
| ✘ | Publishes a legal entity and street address The company's registered name (LLC, Inc., s.r.o. …) and a street address appear on the vendor's own Contact, About or Terms pages — not only a brand name, a city, or hidden page markup. | Not awarded |
| ✘ | No misleading trust signals or buyer-protection workarounds Compare any on-site review score or badge with the independent platform; check whether the vendor only takes, or pushes you toward, payment rails you cannot dispute; check FDA and BBB records. Awarded unless one of these is on record. | Not awarded |
Verified list prices
| Compound | Size | Price (USD) | Read on | Prior |
|---|
| BPC-157 | 10mg | $49.00 (sale price; list $74.99) | 2026-09-11 | — |
| GHK-Cu | 100mg | $59.00 (3 mL vial; sale price; list $84.99) | 2026-09-11 | — |
| Ipamorelin | 5mg | $50.00 (sale price; list $64.99) | 2026-09-11 | — |
| MOTS-c | 10mg | $62.00 (sale price; list $89.99) | 2026-09-11 | — |
| NAD+ | 1000mg | $104.00 (sale price; list $179.99) | 2026-09-11 | — |
| TB-500 | 5mg | $54.00 (sale price; list $60.00) | 2026-09-11 | — |
| Tesamorelin | 5mg | $50.00 (sale price; list $89.99) | 2026-09-11 | — |
Frequently asked
Is Ascension Peptides legit?
Better testing paperwork than most of this batch — a named laboratory with batch-level certificates on every product — sitting next to a Trustpilot profile that Trustpilot itself has taken down. Until that is explained and a legal entity is published, the documentation points and the conduct flag cancel each other out. As of 11 September 2026, Ascension Peptides scores 5/10 on our verification rubric and has no independently viewable review record we could confirm.
Does Ascension Peptides publish third-party COAs?
Kovera Labs is named on every product-page certificate row with a batch number and test date (BPC-157 10mg: batch 12-05260628, tested 10 July 2026); MZ Biolabs also credited. 41-product catalog with sized pricing, viewable without an account. No GLP-class products.
What should buyers watch for with Ascension Peptides?
Trustpilot has removed the profile ('goes against our guidelines'), so there is no independent review record and the removal itself is a conduct flag. Certificates are vendor-hosted PDFs, not lab-portal links. The only address is a Unit # in Kansas City with no legal entity named on Terms or Refund pages. Every price is shown as a permanent sale against a struck-through list price.
How much is BPC-157 at Ascension Peptides?
10mg was $49.00 on 11 September 2026 (sale price; list $74.99). Prices move; we record what we saw and when.
Related