Verdict: Purgo Labs, on the evidence: 10/10 rubric points against 9/10.
Purgo Labs: 10/10 · Trustpilot 4.7 (80 reviews) · SteriGenix · Freedom Diagnostics | Idun Peptides: 9/10 · 4.8 (97 reviews) · Kovera Labs (named in certificate captions only)
Disclosure: Purgo Labs is our affiliate partner; we earn nothing from Idun Peptides. Scores are produced by the published rubric, which has no partnership input.
The 10 criteria, side by side
| Criterion | Purgo Labs | Idun Peptides |
|---|
| Names its testing laboratory | ✔ SteriGenix and Freedom Diagnostics named per lot | ✔ Kovera Labs credited in certificate captions on product pages (not in site prose) |
| Certificates verifiable at the lab, not just the vendor | ✔ Verify-at-lab links to sterigenixanalytical.com / freedomdiagnosticstesting.com | ✔ Kovera report KVR-2026-549F36 prints Access Code PT00YCH for koveralabs.com/verify — read 6 Sep 2026 |
| Batch-specific COAs matched to lots | ✔ Lot numbers (e.g. PL-BPC-05) with test dates per batch | ✔ Batch codes on certificate images (e.g. BP10-260717, TB10-260717) |
| Publishes measured net content vs label | ✔ Measured net peptide published per lot (e.g. BPC-157 lot PL-BPC-05: 11.16mg vs 10mg label) | ✔ Certificate (BPC-157/TB-500 20mg blend, batch BB20-260706) reports 21.40mg batch average; components 10.99mg BPC-157 / 10.47mg TB-500 vs 10mg each |
| COAs and pricing viewable without an account | ✔ COAs on product pages without login | ✔ Certificates on product pages and sized pricing viewable without an account |
| Independent review base (50+ on an external platform) | ✔ 4.7 / 80 on Trustpilot (re-read 6 Sep 2026; 4.7 / 75 on 14 Aug 2026) | ✔ 4.8 / 97 on Trustpilot (verified 5 Sep 2026) |
| No contradictions among its own claims | ✔ No contradictions found across site claims (checked Aug 2026) | ✘ Not awarded |
| Vial sizes stated with prices | ✔ Product pages state vial size with price (e.g. BPC-157 10mg at $44.99; 24 dated size+price readings on record) | ✔ Sizes stated with prices (BPC-157 10mg $27.99, TB-500 10mg $44.99) |
| Publishes a legal entity and street address | ✔ PurgoLabs LLC (Arizona) · 10105 E Via Linda St Bld 103, Scottsdale, AZ — on-site (6 Sep 2026) | ✔ IDUN Peptides LLC · 1317 Edgewater Dr Suite 1183, Orlando, FL — on-site (6 Sep 2026) |
| No misleading trust signals or buyer-protection workarounds | ✔ No on-site review badge contradicting the independent record; card payment accepted; no regulator action found (checked 6 Sep 2026) | ✔ No on-site review badge contradicting the independent record; card payment accepted; no regulator action found (checked 6 Sep 2026) |
| Total | 10/10 | 9/10 |
Like-for-like prices
| Compound | Purgo Labs | Idun Peptides | Lower |
|---|
| BPC-157 10mg | $44.99 (2026-08-03) | $27.99 (2026-09-05) | Idun Peptides |
| NAD+ 500mg | $59.99 (2026-08-03) | $34.99 (2026-09-05) | Idun Peptides |
| Retatrutide 10mg | $59.99 (2026-08-03) | $44.99 (2026-09-05) | Idun Peptides |
| TB-500 10mg | $49.99 (2026-08-14) | $44.99 (2026-09-05) | Idun Peptides |
| Tirzepatide 10mg | $49.99 (2026-08-03) | $24.99 (2026-09-05) | Idun Peptides |
Caveats
Purgo Labs: Smaller independent review base than several competitors (80 reviews). The catalog is peptide-focused, so researchers also working with SARMs or broader research chemicals will need a second supplier.
Idun Peptides: Kovera Labs appears only in certificate captions, never in the site's prose; the Kovera certificate (KVR-2026-549F36) carries an access code for koveralabs.com/verify and reports 21.40mg on a 20mg blend, and a third-party index attributes overlapping batches to a different lab. The COA library page rendered empty on direct fetch. Domain registered January 2026. GLP products sold as GLP-2 TZ / GLP-3 RT.
Frequently asked
Is Purgo Labs better than Idun Peptides?
Purgo Labs, on the evidence: 10/10 rubric points against 9/10. Every point is a fact you can check on either vendor's site; both are scored by the same published rubric.
Is Idun Peptides legit?
Idun Peptides scores 9/10 on our rubric, has an independently viewable rating of 4.8 (97 reviews), and names its lab (Kovera Labs (named in certificate captions only)). Caveat: Kovera Labs appears only in certificate captions, never in the site's prose; the Kovera certificate (KVR-2026-549F36) carries an access code for koveralabs.com/verify and reports 21.40mg on a 20mg blend, and a third-party index attributes overlapping batches to a different lab. The COA library page rendered empty on direct fetch. Domain registered January 2026. GLP products sold as GLP-2 TZ / GLP-3 RT.
Do you earn money from either vendor?
Purgo Labs is our affiliate partner and we earn a commission on referred orders; we earn nothing from Idun Peptides. Scores come from the rubric, which has no partnership input.
Related