Where to buy GHK-Cu: 9 vendors, ranked
Ordered by rubric score, then the lower verified price per milligram at 50mg, then the larger independent review base. We earn a commission from 4 of these 9 vendors and nothing from the rest; partnership is not an input.
| # | Vendor | Rubric | 50mg price | Other sizes | Trustpilot |
|---|
| 1 | Purgo Labs (partner) Lab: SteriGenix · Freedom Diagnostics | 10/10 | 29.99 (0.60/mg, 3 Aug 2026) | 100mg 44.99 | 4.7 (80 reviews) |
| 2 | Amino Club (partner) Lab: ILS Labs | 9/10 | 29.99 (0.60/mg, 23 Aug 2026) | 100mg 57.99 | 4.6 (400 reviews) |
| 3 | Mile High Compounds (partner) Lab: Kovera Labs · Chromate | 8/10 | 39.99 (0.80/mg, 11 Sept 2026, sale price; list $49.99) | — | 4.8 (485 reviews) |
| 4 | Disguised Alpha Lab: Chromate | 7/10 | 29.99 (0.60/mg, 23 Aug 2026) | 100mg 44.99 | no record |
| 5 | AMC Essentials | 6/10 | not sold at 50mg | 100mg 54.99 | 4.9 (295 reviews) |
| 6 | Elite Edge Biotech (partner) Lab: Baler Lab | 6/10 | 30.00 (0.60/mg, 23 Aug 2026, sale price; list $60) | 100mg 48.00 | 4.7 (168 reviews) |
| 7 | Ascension Peptides Lab: Kovera Labs · MZ Biolabs | 5/10 | not sold at 50mg | 100mg 59.00 | no record |
| 8 | Core Peptides | 3/10 | 58.00 (1.16/mg, 2 Aug 2026, sale price; regular $69) | — | 4.0 (65 reviews, Knoji) |
| 9 | FelixChem (Felix Chemical Supply) | 2/10 | 54.99 (1.10/mg, 11 Sept 2026, store feed; product pages redirect to registration) | 100mg 59.99 | 3.5 (2 reviews) |
Before you order, check the batch
A ranking tells you which vendors have good practices; it cannot tell you about the specific vial you receive. Compare the batch number on the label to the certificate. See How to read a peptide COA and the Peptide Price Index.