Where to buy MOTS-c: 9 vendors, ranked
Ordered by rubric score, then the lower verified price per milligram at 10mg, then the larger independent review base. We earn a commission from 4 of these 9 vendors and nothing from the rest; partnership is not an input.
| # | Vendor | Rubric | 10mg price | Other sizes | Trustpilot |
|---|
| 1 | Purgo Labs (partner) Lab: SteriGenix · Freedom Diagnostics | 10/10 | 49.99 (5.00/mg, 3 Aug 2026) | 40mg 124.99 | 4.7 (80 reviews) |
| 2 | Amino Club (partner) Lab: ILS Labs | 9/10 | 39.99 (4.00/mg, 23 Aug 2026) | 40mg 134.99 | 4.6 (400 reviews) |
| 3 | Mile High Compounds (partner) Lab: Kovera Labs · Chromate | 8/10 | 49.99 (5.00/mg, 11 Sept 2026, sale price; list $59.99) | 40mg 139.99 | 4.8 (485 reviews) |
| 4 | Disguised Alpha Lab: Chromate | 7/10 | 44.99 (4.50/mg, 23 Aug 2026) | 40mg 124.99 | no record |
| 5 | Elite Edge Biotech (partner) Lab: Baler Lab | 6/10 | 49.99 (5.00/mg, 23 Aug 2026, sale price; list $99) | 40mg 125.00 | 4.7 (168 reviews) |
| 6 | Ascension Peptides Lab: Kovera Labs · MZ Biolabs | 5/10 | 62.00 (6.20/mg, 11 Sept 2026, sale price; list $89.99) | — | no record |
| 7 | Core Peptides | 3/10 | 116.00 (11.60/mg, 2 Aug 2026) | — | 4.0 (65 reviews, Knoji) |
| 8 | Atomik Labz | 2/10 | 35.00 (3.50/mg, 11 Sept 2026, store feed; product pages require login) | 20mg 60.00 · 40mg 99.00 | 2.7 (34 reviews) |
| 9 | FelixChem (Felix Chemical Supply) | 2/10 | 59.99 (6.00/mg, 11 Sept 2026, store feed; product pages redirect to registration) | — | 3.5 (2 reviews) |
Before you order, check the batch
A ranking tells you which vendors have good practices; it cannot tell you about the specific vial you receive. Compare the batch number on the label to the certificate. See How to read a peptide COA and the Peptide Price Index.