Every price below was read from the vendor's own product page with the vial size confirmed — no "from" prices, no assumed sizes, no self-reported review scores next to affiliate links. That is why this table is short. It is also why it is usable.
Snapshot: August 2026. Re-verified monthly; prices that fail re-verification are removed, not left stale. Prior values are retained in an append-only history.
How to read it: "Effective" applies the only discount code whose terms we have confirmed — Purgo's HEALTH at a recurring 20%. Other vendors' sale prices are shown as captured and noted. Per-mg is effective price ÷ verified size. Rows sort cheapest-per-mg first, wherever that lands.
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| Purgo Labsbest verified value | 50mg | $99.99 | $79.99w/ HEALTH | $1.60 | 2026-08-03 |
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| elite-edge-biotechbest verified value | 5mg | $25.00* | $25.00 | $5.00 | 2026-09-23 |
| Purgo Labs | 5mg | $39.99* | $31.99w/ HEALTH | $6.40 | 2026-09-23 |
| chameleon-peptides | 5mg | $36.00* | $36.00 | $7.20 | 2026-09-23 |
| everest-peptides | 5mg | $37.49* | $37.49 | $7.50 | 2026-09-23 |
| modern-aminos | 5mg | $39.00* | $39.00 | $7.80 | 2026-09-23 |
| ps-peptides | 5mg | $39.99* | $39.99 | $8.00 | 2026-09-23 |
| rivn-peptides | 5mg | $49.99* | $49.99 | $10.00 | 2026-09-23 |
| ameano-peptides | 5mg | $58.00* | $58.00 | $11.60 | 2026-09-23 |
| licensed-peptides | 5mg | $84.99* | $84.99 | $17.00 | 2026-09-23 |
| ameano-peptides | 2mg | $38.00* | $38.00 | $19.00 | 2026-09-23 |
* elite-edge-biotech: sale; list $50.00 struck; AOD-9604 5mg; sold as 'AOD-9604 5mg' · Purgo Labs: sale; list $49.99 struck · chameleon-peptides: sale; list $40.00 struck; sold as 'AOD9604' · everest-peptides: sale; list $49.99 struck · modern-aminos: list price; sold as 'AOD-9604 5MG' · ps-peptides: list price · rivn-peptides: list price; sold as 'AOD-9604 5MG' · ameano-peptides: list price; sold as 'vial' · licensed-peptides: list price; 5mg; sold as 'AOD9604 5mg' · ameano-peptides: list price; sold as 'vial'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| Purgo Labsbest verified value | 10mg | $84.99 | $67.99w/ HEALTH | $6.80 | 2026-08-03 |
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| idun-peptidesbest verified value | 10mg | $27.99 | $27.99 | $2.80 | 2026-09-05 |
| puratek-peptides | 10mg | $29.95* | $29.95 | $3.00 | 2026-09-05 |
| trustedpeps | 10mg | $30.00* | $30.00 | $3.00 | 2026-09-05 |
| global-aminos | 10mg | $35.39 | $35.39 | $3.54 | 2026-09-05 |
| Purgo Labs | 10mg | $44.99 | $35.99w/ HEALTH | $3.60 | 2026-08-03 |
| peptide-giants | 10mg | $36.00 | $36.00 | $3.60 | 2026-09-05 |
| purus-peptides | 10mg | $37.00 | $37.00 | $3.70 | 2026-09-05 |
| everest-peptides | 10mg | $37.49 | $37.49 | $3.75 | 2026-09-05 |
| elite-edge-biotech | 10mg | $38.00* | $38.00 | $3.80 | 2026-08-23 |
| midwest-peptide | 10mg | $39.99 | $39.99 | $4.00 | 2026-09-05 |
| amino-club | 10mg | $39.99 | $39.99 | $4.00 | 2026-08-23 |
| ascend-amino | 10mg | $40.00* | $40.00 | $4.00 | 2026-09-05 |
| ez-peptides | 10mg | $44.00 | $44.00 | $4.40 | 2026-09-06 |
| ameano-peptides | 10mg | $44.00 | $44.00 | $4.40 | 2026-09-05 |
| instant-peptides | 10mg | $44.95 | $44.95 | $4.50 | 2026-09-06 |
| rivn-peptides | 10mg | $44.99* | $44.99 | $4.50 | 2026-09-18 |
| glacier-aminos | 10mg | $45.99* | $45.99 | $4.60 | 2026-09-05 |
| profound-aminos | 10mg | $46.00 | $46.00 | $4.60 | 2026-09-06 |
| elite-edge-biotech | 5mg | $23.00* | $23.00 | $4.60 | 2026-08-23 |
| chameleon-peptides | 15mg | $69.00 | $69.00 | $4.60 | 2026-08-27 |
| peptira | 10mg | $49.00* | $49.00 | $4.90 | 2026-09-19 |
| honest-peptide | 10mg | $49.00 | $49.00 | $4.90 | 2026-09-05 |
| peakforce-labs | 10mg | $49.00* | $49.00 | $4.90 | 2026-09-05 |
| ascension-peptides | 10mg | $49.00* | $49.00 | $4.90 | 2026-09-11 |
| bioedge-research-labs | 10mg | $49.00* | $49.00 | $4.90 | 2026-09-11 |
| arizen-biolabs | 10mg | $49.99 | $49.99 | $5.00 | 2026-09-05 |
| Mile High Compounds | 10mg | $49.99* | $49.99 | $5.00 | 2026-09-11 |
| apex-peptides | 10mg | $50.00* | $50.00 | $5.00 | 2026-09-17 |
| chameleon-peptides | 10mg | $53.10* | $53.10 | $5.31 | 2026-09-18 |
| disguised-alpha | 10mg | $54.99 | $54.99 | $5.50 | 2026-08-23 |
| felixchem | 10mg | $54.99* | $54.99 | $5.50 | 2026-09-11 |
| atomik-labz | 20mg | $110.00* | $110.00 | $5.50 | 2026-09-11 |
| amc-essentials | 10mg | $59.99 | $59.99 | $6.00 | 2026-09-11 |
| polaris-peptides | 10mg | $60.00* | $60.00 | $6.00 | 2026-09-06 |
| neurolabs-research | 10mg | $60.00* | $60.00 | $6.00 | 2026-09-05 |
| modern-aminos | 10mg | $68.00* | $68.00 | $6.80 | 2026-09-18 |
| chameleon-peptides | 5mg | $34.20 | $34.20 | $6.84 | 2026-08-27 |
| disguised-alpha | 5mg | $34.99 | $34.99 | $7.00 | 2026-08-23 |
| atomik-labz | 10mg | $73.00* | $73.00 | $7.30 | 2026-09-11 |
| profound-aminos | 5mg | $37.00 | $37.00 | $7.40 | 2026-09-06 |
| modern-aminos | 5mg | $38.00* | $38.00 | $7.60 | 2026-09-18 |
| evo-labs-research | 5mg | $39.99 | $39.99 | $8.00 | 2026-09-05 |
| atomik-labz | 5mg | $40.00* | $40.00 | $8.00 | 2026-09-11 |
| optima-supply | 10mg | $85.00* | $85.00 | $8.50 | 2026-09-05 |
| umbrella-labs | 10mg | $88.18 | $88.18 | $8.82 | 2026-09-19 |
| ps-peptides | 10mg | $89.99 | $89.99 | $9.00 | 2026-09-05 |
| biotech-peptides | 10mg | $92.00 | $92.00 | $9.20 | 2026-09-18 |
| Core Peptides | 10mg | $97.00 | $97.00 | $9.70 | 2026-08-02 |
| umbrella-labs | 5mg | $48.99 | $48.99 | $9.80 | 2026-09-19 |
| biolongevity-labs | 10mg | $99.97* | $99.97 | $10.00 | 2026-09-17 |
| ps-peptides | 5mg | $49.99 | $49.99 | $10.00 | 2026-09-05 |
* puratek-peptides: read via public store API · trustedpeps: sale price · elite-edge-biotech: sale price; list $76 · ascend-amino: read from the store's public product API · rivn-peptides: URL discovered · glacier-aminos: low end of 10/20mg range; read via public store API · elite-edge-biotech: sale price; list $46 · peptira: read during a site-wide 'up to 30% off' banner; no struck list price shown · peakforce-labs: verifier-corrected from $40 · ascension-peptides: sale price; list $74.99 · bioedge-research-labs: sale price; list $59.00 · Mile High Compounds: sale price; list $59.99 · apex-peptides: sale price; list $60 · chameleon-peptides: 10mg single vial out of stock; URL discovered; sold out when checked · felixchem: store feed; product pages redirect to registration · atomik-labz: store feed; product pages require login · polaris-peptides: public store API; storefront hides prices · neurolabs-research: page titled 10mg; description says 5mg · modern-aminos: list price; lastPrice 47.60 = exactly 70% of list; >25% move, human check · atomik-labz: store feed; product pages require login · modern-aminos: list price; lastPrice 26.60 = exactly 70% of list (prior capture likely recorded a coded price); >25% move, human check · atomik-labz: store feed; product pages require login · optima-supply: homepage lists $55 for the same item · biolongevity-labs: no sale shown; was $49.99 sale on 5 Sep
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| trustedpepsbest verified value | 10mg | $30.00* | $30.00 | $3.00 | 2026-09-23 |
| Purgo Labs | 10mg | $43.99* | $35.19w/ HEALTH | $3.52 | 2026-09-23 |
| arizen-biolabs | 10mg | $41.99* | $41.99 | $4.20 | 2026-09-23 |
| puratek-peptides | 10mg | $44.95* | $44.95 | $4.50 | 2026-09-23 |
| peptide-giants | 10mg | $65.00* | $65.00 | $6.50 | 2026-09-23 |
| chameleon-peptides | 5mg | $34.99* | $34.99 | $7.00 | 2026-09-23 |
| ps-peptides | 5mg | $35.99* | $35.99 | $7.20 | 2026-09-23 |
| ameano-peptides | 5mg | $38.00* | $38.00 | $7.60 | 2026-09-23 |
| peptide-giants | 5mg | $45.00* | $45.00 | $9.00 | 2026-09-23 |
* trustedpeps: sale; list $40.00 struck; no-DAC; sold as 'CJC-1295 No DAC 10MG' · Purgo Labs: sale; list $54.99 struck; no-DAC; sold as 'CJC-1295 (No Dac)'; sold out when checked · arizen-biolabs: sale; list $59.99 struck; no-DAC; sold as 'CJC-1295 (No DAC)' · puratek-peptides: list price; no-DAC; sold as 'CJC 1295 No DAC 10 mg' · peptide-giants: sale; list $93.00 struck; no-DAC; sold as 'CJC 1295 No DAC' · chameleon-peptides: list price; no-DAC; sold as 'CJC-1295 (NO DAC) 5 mg' · ps-peptides: list price; no-DAC · ameano-peptides: list price; no-DAC; sold as 'vial' · peptide-giants: sale; list $65.00 struck; no-DAC; sold as 'CJC 1295 No DAC'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| chameleon-peptidesbest verified value | 5mg | $45.90* | $45.90 | $9.18 | 2026-09-23 |
| peptide-giants | 5mg | $49.49* | $49.49 | $9.90 | 2026-09-23 |
| ps-peptides | 5mg | $49.99* | $49.99 | $10.00 | 2026-09-23 |
| licensed-peptides | 5mg | $91.99* | $91.99 | $18.40 | 2026-09-23 |
* chameleon-peptides: list price; DAC; sold as 'CJC-1295 (with DAC) 5 mg'; sold out when checked · peptide-giants: sale; list $72.00 struck; DAC; sold as 'CJC 1295 DAC' · ps-peptides: list price; DAC; sold as 'CJC-1295' · licensed-peptides: list price; DAC; sold as 'CJC-1295 DAC 5mg'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| trustedpepsbest verified value | 10mg | $30.00* | $30.00 | $3.00 | 2026-09-23 |
| arizen-biolabs | 20mg | $73.49* | $73.49 | $3.67 | 2026-09-23 |
| elite-edge-biotech | 10mg | $40.00* | $40.00 | $4.00 | 2026-09-23 |
| Purgo Labs | 10mg | $55.99* | $44.79w/ HEALTH | $4.48 | 2026-09-23 |
| peptide-giants | 10mg | $47.00* | $47.00 | $4.70 | 2026-09-23 |
| everest-peptides | 10mg | $52.49* | $52.49 | $5.25 | 2026-09-23 |
| ameano-peptides | 10mg | $53.00* | $53.00 | $5.30 | 2026-09-23 |
| modern-aminos | 20mg | $119.00* | $119.00 | $5.95 | 2026-09-23 |
| chameleon-peptides | 10mg | $63.90* | $63.90 | $6.39 | 2026-09-23 |
| rivn-peptides | 10mg | $64.99* | $64.99 | $6.50 | 2026-09-23 |
| modern-aminos | 10mg | $65.00* | $65.00 | $6.50 | 2026-09-23 |
| ps-peptides | 10mg | $65.99* | $65.99 | $6.60 | 2026-09-23 |
| licensed-peptides | 10mg | $91.99* | $91.99 | $9.20 | 2026-09-23 |
* trustedpeps: sale; list $40.00 struck; no-DAC; sold as 'CJC-1295 No DAC / Ipamorelin Blend 10MG'; blend: CJC-1295 No DAC + Ipamorelin · arizen-biolabs: sale; list $104.99 struck; sold as 'CJC-1295 (No DAC) + Ipamorelin'; blend: CJC-1295 (No DAC) + Ipamorelin; sold out when checked · elite-edge-biotech: sale; list $80.00 struck; 5mg+5mg; sold as 'Ipamorelin + CJC-1295 No DAC'; blend: Ipamorelin 5mg + CJC-1295 No DAC 5mg · Purgo Labs: sale; list $69.99 struck; no-DAC; sold as 'CJC-1295 / Ipamorln Blend (No Dac)'; blend: CJC-1295 5mg + Ipamorelin 5mg · peptide-giants: sale; list $68.00 struck; no-DAC blend; sold as 'CJC1295 NO DAC 5mg+Ipamorelin 5mg'; blend: CJC-1295 no-DAC + Ipamorelin · everest-peptides: sale; list $69.99 struck; no-DAC; sold as 'CJC 1295/IPA Blend'; blend: CJC-1295 no-DAC 5mg + Ipamorelin 5mg; sold out when checked · ameano-peptides: list price; no-DAC; sold as 'vial'; blend: CJC-1295 no DAC + Ipamorelin · modern-aminos: list price; no-DAC blend; sold as 'CJC-1295 (no DAC) / Ipamorelin'; mg total (10MG/10MG); blend: CJC-1295 (no DAC) 10mg + Ipamorelin 10mg · chameleon-peptides: list price; sold as 'CJC-1295 (NO DAC) + Ipamorelin 5mg+5mg'; blend: CJC-1295 5mg + Ipamorelin 5mg · rivn-peptides: sale; list $84.99 struck; no-DAC blend; sold as 'CJC-1295 (NO DAC) + IPAMORELIN 10MG'; blend: CJC-1295 (NO DAC) + Ipamorelin · modern-aminos: list price; no-DAC blend; sold as 'CJC-1295 (no DAC) / Ipamorelin'; mg total (5MG/5MG); blend: CJC-1295 (no DAC) 5mg + Ipamorelin 5mg · ps-peptides: list price; no-DAC blend; sold as 'CJC-1295/Ipamorelin blend'; blend: CJC-1295 5mg + Ipamorelin 5mg · licensed-peptides: list price; no-DAC blend; sold as 'CJC-1295 (No DAC), Ipamorelin (Blend)'; blend: CJC-1295 (No DAC) + Ipamorelin
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| Purgo Labsbest verified value | 10mg | $35.99* | $28.79w/ HEALTH | $2.88 | 2026-09-23 |
| puratek-peptides | 10mg | $34.95* | $34.95 | $3.50 | 2026-09-23 |
| arizen-biolabs | 10mg | $34.99* | $34.99 | $3.50 | 2026-09-23 |
| peptide-giants | 10mg | $38.00* | $38.00 | $3.80 | 2026-09-23 |
| elite-edge-biotech | 5mg | $20.00* | $20.00 | $4.00 | 2026-09-23 |
| peptide-giants | 5mg | $21.99* | $21.99 | $4.40 | 2026-09-23 |
| chameleon-peptides | 10mg | $47.70* | $47.70 | $4.77 | 2026-09-23 |
| everest-peptides | 5mg | $26.24* | $26.24 | $5.25 | 2026-09-23 |
| ps-peptides | 10mg | $54.99* | $54.99 | $5.50 | 2026-09-23 |
| ameano-peptides | 10mg | $58.00* | $58.00 | $5.80 | 2026-09-23 |
| ps-peptides | 5mg | $39.99* | $39.99 | $8.00 | 2026-09-23 |
| licensed-peptides | 5mg | $53.99* | $53.99 | $10.80 | 2026-09-23 |
* Purgo Labs: sale; list $44.99 struck · puratek-peptides: list price; sold as 'DSIP 10mg' · arizen-biolabs: sale; list $49.99 struck · peptide-giants: sale; list $55.00 struck · elite-edge-biotech: sale; list $39.99 struck; DSIP 5mg; sold as 'DSIP 5mg' · peptide-giants: list price · chameleon-peptides: list price · everest-peptides: sale; list $34.99 struck · ps-peptides: list price · ameano-peptides: list price; sold as 'vial' · ps-peptides: list price; sold out when checked · licensed-peptides: list price; 5mg; sold as 'DSIP 5mg'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| everest-peptidesbest verified value | 50mg | $67.49* | $67.49 | $1.35 | 2026-09-23 |
| Purgo Labs | 10mg | $23.99* | $19.19w/ HEALTH | $1.92 | 2026-09-23 |
| ps-peptides | 50mg | $129.99* | $129.99 | $2.60 | 2026-09-23 |
| puratek-peptides | 10mg | $26.95* | $26.95 | $2.69 | 2026-09-23 |
| ameano-peptides | 10mg | $38.00* | $38.00 | $3.80 | 2026-09-23 |
| rivn-peptides | 10mg | $39.99* | $39.99 | $4.00 | 2026-09-23 |
| ps-peptides | 10mg | $59.99* | $59.99 | $6.00 | 2026-09-23 |
| chameleon-peptides | 10mg | $113.40* | $113.40 | $11.34 | 2026-09-23 |
* everest-peptides: sale; list $89.99 struck; sold as 'Epithalon (Epitalon)' · Purgo Labs: sale; list $29.99 struck · ps-peptides: list price; sold as 'Epitalon' · puratek-peptides: list price; sold as 'Epithalon 10 mg' · ameano-peptides: list price; sold as 'vial' · rivn-peptides: list price; sold as 'Epithalon 10mg' · ps-peptides: list price; sold as 'Epitalon' · chameleon-peptides: list price
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| Purgo Labsbest verified value | 100mg | $44.99 | $35.99w/ HEALTH | $0.36 | 2026-08-14 |
| disguised-alpha | 100mg | $44.99 | $44.99 | $0.45 | 2026-08-23 |
| Purgo Labs | 50mg | $29.99 | $23.99w/ HEALTH | $0.48 | 2026-08-03 |
| elite-edge-biotech | 100mg | $48.00* | $48.00 | $0.48 | 2026-08-23 |
| amc-essentials | 100mg | $54.99 | $54.99 | $0.55 | 2026-09-11 |
| amino-club | 100mg | $57.99 | $57.99 | $0.58 | 2026-08-23 |
| ascension-peptides | 100mg | $59.00* | $59.00 | $0.59 | 2026-09-11 |
| amino-club | 50mg | $29.99 | $29.99 | $0.60 | 2026-08-23 |
| disguised-alpha | 50mg | $29.99 | $29.99 | $0.60 | 2026-08-23 |
| felixchem | 100mg | $59.99* | $59.99 | $0.60 | 2026-09-11 |
| elite-edge-biotech | 50mg | $30.00* | $30.00 | $0.60 | 2026-08-23 |
| apex-peptides | 100mg | $65.00 | $65.00 | $0.65 | 2026-09-17 |
| peptira | 50mg | $39.00* | $39.00 | $0.78 | 2026-09-18 |
| Mile High Compounds | 50mg | $39.99* | $39.99 | $0.80 | 2026-09-11 |
| apex-peptides | 50mg | $45.00 | $45.00 | $0.90 | 2026-09-17 |
| felixchem | 50mg | $54.99* | $54.99 | $1.10 | 2026-09-11 |
| Core Peptides | 50mg | $58.00* | $58.00 | $1.16 | 2026-08-02 |
| biolongevity-labs | 50mg | $84.97* | $84.97 | $1.70 | 2026-09-17 |
* elite-edge-biotech: sale price; list $94.99 · ascension-peptides: 3 mL vial; sale price; list $84.99 · felixchem: store feed; product pages redirect to registration · elite-edge-biotech: sale price; list $60 · peptira: sale banner active · Mile High Compounds: sale price; list $49.99 · felixchem: store feed; product pages redirect to registration · Core Peptides: sale price; regular $69 · biolongevity-labs: read from the cart cross-sell panel
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| modern-aminosbest verified value | 4000mg | $69.00* | $69.00 | $0.02 | 2026-09-23 |
| peptide-giants | 1500mg | $48.00* | $48.00 | $0.03 | 2026-09-23 |
| chameleon-peptides | 1500mg | $49.99* | $49.99 | $0.03 | 2026-09-23 |
| trustedpeps | 600mg | $20.00* | $20.00 | $0.03 | 2026-09-23 |
| puratek-peptides | 1500mg | $51.95* | $51.95 | $0.03 | 2026-09-23 |
| everest-peptides | 1500mg | $59.99* | $59.99 | $0.04 | 2026-09-23 |
| ps-peptides | 1500mg | $69.99* | $69.99 | $0.05 | 2026-09-23 |
| rivn-peptides | 600mg | $29.99* | $29.99 | $0.05 | 2026-09-23 |
| ps-peptides | 500mg | $29.99* | $29.99 | $0.06 | 2026-09-23 |
| peptide-giants | 500mg | $30.00* | $30.00 | $0.06 | 2026-09-23 |
| modern-aminos | 600mg | $54.00* | $54.00 | $0.09 | 2026-09-23 |
| licensed-peptides | 600mg | $91.99* | $91.99 | $0.15 | 2026-09-23 |
* modern-aminos: list price; injectable aqueous solution; mg total (200mg/mL x 20mL) · peptide-giants: list price · chameleon-peptides: list price; injectable lyophilized; sold as 'Glutathione 1500 mg' · trustedpeps: sale; list $30.00 struck; sold as 'Glutathione 600MG' · puratek-peptides: list price; sold as 'Glutathione 1500mg' · everest-peptides: sale; list $79.99 struck; sold as 'Glutathione (GSH)' · ps-peptides: list price · rivn-peptides: list price; sold as 'GLUTATHIONE 600MG: Research Grade Peptide' · ps-peptides: list price · peptide-giants: list price · modern-aminos: list price; lyophilized · licensed-peptides: list price; 600mg; sold as 'Glutathione 600mg'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| Purgo Labsbest verified value | 10mg | $54.99 | $43.99w/ HEALTH | $4.40 | 2026-08-03 |
| elite-edge-biotech | 10mg | $45.00* | $45.00 | $4.50 | 2026-08-23 |
| amino-club | 10mg | $49.99 | $49.99 | $5.00 | 2026-08-23 |
| felixchem | 10mg | $49.99* | $49.99 | $5.00 | 2026-09-11 |
| atomik-labz | 10mg | $56.00* | $56.00 | $5.60 | 2026-09-11 |
| disguised-alpha | 10mg | $59.99* | $59.99 | $6.00 | 2026-08-23 |
| Mile High Compounds | 10mg | $59.99* | $59.99 | $6.00 | 2026-09-11 |
| bioedge-research-labs | 10mg | $65.00* | $65.00 | $6.50 | 2026-09-11 |
| amc-essentials | 5mg | $34.99 | $34.99 | $7.00 | 2026-09-11 |
| Northline Labs | 10mg | $74.99* | $74.99 | $7.50 | 2026-08-06 |
| Protide Health | 10mg | $75.00* | $75.00 | $7.50 | 2026-08-06 |
| Core Peptides | 5mg | $43.00 | $43.00 | $8.60 | 2026-08-02 |
| ascension-peptides | 5mg | $50.00* | $50.00 | $10.00 | 2026-09-11 |
* elite-edge-biotech: sale price; list $90 · felixchem: store feed; product pages redirect to registration · atomik-labz: store feed; product pages require login · disguised-alpha: single size listed; latest COA labeled 10mg · Mile High Compounds: sale price; list $69.99 · bioedge-research-labs: sale price; list $72.00 · Northline Labs: size stated in product name · Protide Health: size stated in product name · ascension-peptides: sale price; list $64.99
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| apex-peptidesbest verified value | 10mg | $50.00 | $50.00 | $5.00 | 2026-09-17 |
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| apex-peptidesbest verified value | 40mg | $80.00 | $80.00 | $2.00 | 2026-09-17 |
| atomik-labz | 40mg | $99.00* | $99.00 | $2.48 | 2026-09-11 |
| Purgo Labs | 40mg | $124.99 | $99.99w/ HEALTH | $2.50 | 2026-08-14 |
| atomik-labz | 20mg | $60.00* | $60.00 | $3.00 | 2026-09-11 |
| disguised-alpha | 40mg | $124.99 | $124.99 | $3.12 | 2026-08-23 |
| elite-edge-biotech | 40mg | $125.00* | $125.00 | $3.13 | 2026-08-23 |
| amino-club | 40mg | $134.99 | $134.99 | $3.37 | 2026-08-23 |
| Mile High Compounds | 40mg | $139.99* | $139.99 | $3.50 | 2026-09-11 |
| atomik-labz | 10mg | $35.00* | $35.00 | $3.50 | 2026-09-11 |
| amino-club | 10mg | $39.99 | $39.99 | $4.00 | 2026-08-23 |
| Purgo Labs | 10mg | $49.99 | $39.99w/ HEALTH | $4.00 | 2026-08-03 |
| disguised-alpha | 10mg | $44.99 | $44.99 | $4.50 | 2026-08-23 |
| elite-edge-biotech | 10mg | $49.99* | $49.99 | $5.00 | 2026-08-23 |
| Mile High Compounds | 10mg | $49.99* | $49.99 | $5.00 | 2026-09-11 |
| apex-peptides | 10mg | $50.00* | $50.00 | $5.00 | 2026-09-17 |
| felixchem | 10mg | $59.99* | $59.99 | $6.00 | 2026-09-11 |
| ascension-peptides | 10mg | $62.00* | $62.00 | $6.20 | 2026-09-11 |
| Core Peptides | 10mg | $116.00 | $116.00 | $11.60 | 2026-08-02 |
* atomik-labz: store feed; product pages require login · atomik-labz: store feed; product pages require login · elite-edge-biotech: sale price; list $250 · Mile High Compounds: sale price; list $159.99 · atomik-labz: store feed; product pages require login · elite-edge-biotech: sale price; list $99 · Mile High Compounds: sale price; list $59.99 · apex-peptides: sale price shown · felixchem: store feed; product pages redirect to registration · ascension-peptides: sale price; list $89.99
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| trustedpepsbest verified value | 10mg | $20.00* | $20.00 | $2.00 | 2026-09-23 |
| Purgo Labs | 10mg | $29.59* | $23.67w/ HEALTH | $2.37 | 2026-09-23 |
| elite-edge-biotech | 10mg | $27.00* | $27.00 | $2.70 | 2026-09-23 |
| puratek-peptides | 10mg | $27.95* | $27.95 | $2.79 | 2026-09-23 |
| arizen-biolabs | 10mg | $31.49* | $31.49 | $3.15 | 2026-09-23 |
| everest-peptides | 10mg | $33.74* | $33.74 | $3.37 | 2026-09-23 |
| modern-aminos | 10mg | $38.00* | $38.00 | $3.80 | 2026-09-23 |
| rivn-peptides | 10mg | $39.99* | $39.99 | $4.00 | 2026-09-23 |
| ps-peptides | 10mg | $39.99* | $39.99 | $4.00 | 2026-09-23 |
| chameleon-peptides | 10mg | $44.10* | $44.10 | $4.41 | 2026-09-23 |
| licensed-peptides | 10mg | $65.99* | $65.99 | $6.60 | 2026-09-23 |
* trustedpeps: sale; list $30.00 struck; sold as 'MT2 10MG' · Purgo Labs: sale; list $36.99 struck; sold as 'MT2' · elite-edge-biotech: sale; list $54.00 struck; MT-2; sold as 'Melanotan (MT-2) 10mg' · puratek-peptides: list price; sold as 'Melanotan-2 10 mg' · arizen-biolabs: sale; list $44.99 struck; MT-2 · everest-peptides: sale; list $44.99 struck; sold as 'Melanotan II' · modern-aminos: list price; sold as 'Melanotan 2 10MG' · rivn-peptides: sale; list $49.99 struck; sold as 'Melanotan 2 10mg Research Peptide' · ps-peptides: list price; sold as 'Melanotan II' · chameleon-peptides: list price · licensed-peptides: list price; MTII; sold as 'MTII, Melanotan2 10mg'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| Purgo Labsbest verified value | 1000mg | $69.99 | $55.99w/ HEALTH | $0.06 | 2026-08-14 |
| ion-peptide | 500mg | $30.80* | $30.80 | $0.06 | 2026-09-06 |
| idun-peptides | 500mg | $34.99 | $34.99 | $0.07 | 2026-09-05 |
| trustedpeps | 500mg | $35.00 | $35.00 | $0.07 | 2026-09-05 |
| apex-peptides | 1000mg | $75.00 | $75.00 | $0.07 | 2026-09-17 |
| peptide-giants | 500mg | $39.99* | $39.99 | $0.08 | 2026-09-18 |
| disguised-alpha | 1000mg | $79.99* | $79.99 | $0.08 | 2026-08-23 |
| disguised-alpha | 500mg | $44.99* | $44.99 | $0.09 | 2026-08-23 |
| elite-edge-biotech | 1000mg | $90.00* | $90.00 | $0.09 | 2026-08-23 |
| Purgo Labs | 500mg | $59.99* | $47.99w/ HEALTH | $0.10 | 2026-09-18 |
| optima-supply | 500mg | $49.99 | $49.99 | $0.10 | 2026-09-05 |
| ascension-peptides | 1000mg | $104.00* | $104.00 | $0.10 | 2026-09-11 |
| global-aminos | 500mg | $52.69* | $52.69 | $0.11 | 2026-09-05 |
| atomik-labz | 1000mg | $109.00* | $109.00 | $0.11 | 2026-09-11 |
| instant-peptides | 500mg | $55.00* | $55.00 | $0.11 | 2026-09-06 |
| apex-peptides | 500mg | $55.00 | $55.00 | $0.11 | 2026-09-17 |
| honest-peptide | 1000mg | $112.00 | $112.00 | $0.11 | 2026-09-05 |
| everest-peptides | 500mg | $56.24 | $56.24 | $0.11 | 2026-09-05 |
| elite-edge-biotech | 500mg | $58.00* | $58.00 | $0.12 | 2026-08-23 |
| peptira | 500mg | $59.00* | $59.00 | $0.12 | 2026-09-18 |
| peakforce-labs | 500mg | $59.00 | $59.00 | $0.12 | 2026-09-05 |
| arizen-biolabs | 500mg | $59.99 | $59.99 | $0.12 | 2026-09-05 |
| Mile High Compounds | 500mg | $59.99* | $59.99 | $0.12 | 2026-09-11 |
| amc-essentials | 500mg | $59.99 | $59.99 | $0.12 | 2026-09-11 |
| atomik-labz | 700mg | $85.00* | $85.00 | $0.12 | 2026-09-11 |
| purus-peptides | 500mg | $62.00 | $62.00 | $0.12 | 2026-09-05 |
| ez-peptides | 500mg | $68.00* | $68.00 | $0.14 | 2026-09-06 |
