Every price below was read from the vendor's own product page with the vial size confirmed — no "from" prices, no assumed sizes, no self-reported review scores next to affiliate links. That is why this table is short. It is also why it is usable.
Snapshot: August 2026. Re-verified monthly; prices that fail re-verification are removed, not left stale. Prior values are retained in an append-only history.
How to read it: "Effective" applies the only discount code whose terms we have confirmed — Purgo's HEALTH at a recurring 20%. Other vendors' sale prices are shown as captured and noted. Per-mg is effective price ÷ verified size. Rows sort cheapest-per-mg first, wherever that lands.
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| Purgo Labsbest verified value | 50mg | $99.99* | $79.99w/ HEALTH | $1.60 | 2026-10-02 |
* Purgo Labs: list price; OCTOBER code banner (15% off) shown, not applied
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| elite-edge-biotechbest verified value | 5mg | $25.00* | $25.00 | $5.00 | 2026-09-23 |
| Purgo Labs | 5mg | $39.99* | $31.99w/ HEALTH | $6.40 | 2026-09-23 |
| aio-peptides | 5mg | $34.50* | $34.50 | $6.90 | 2026-10-01 |
| everest-peptides | 5mg | $37.49* | $37.49 | $7.50 | 2026-09-23 |
| modern-aminos | 5mg | $39.00* | $39.00 | $7.80 | 2026-09-23 |
| ps-peptides | 5mg | $39.99* | $39.99 | $8.00 | 2026-09-23 |
| rivn-peptides | 5mg | $49.99* | $49.99 | $10.00 | 2026-09-23 |
| ameano-peptides | 5mg | $58.00* | $58.00 | $11.60 | 2026-09-23 |
| licensed-peptides | 5mg | $84.99* | $84.99 | $17.00 | 2026-09-23 |
| ameano-peptides | 2mg | $38.00* | $38.00 | $19.00 | 2026-09-23 |
* elite-edge-biotech: sale; list $50.00 struck; AOD-9604 5mg; sold as 'AOD-9604 5mg' · Purgo Labs: sale; list $49.99 struck · aio-peptides: logged in; list $46.00 struck · everest-peptides: sale; list $49.99 struck · modern-aminos: list price; sold as 'AOD-9604 5MG' · ps-peptides: list price · rivn-peptides: list price; sold as 'AOD-9604 5MG' · ameano-peptides: list price; sold as 'vial' · licensed-peptides: list price; 5mg; sold as 'AOD9604 5mg' · ameano-peptides: list price; sold as 'vial'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| Purgo Labsbest verified value | 10mg | $69.99* | $55.99w/ HEALTH | $5.60 | 2026-10-02 |
* Purgo Labs: list price; OCTOBER code banner (15% off) shown, not applied
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| modern-research-peptidesbest verified value | 30mg | $70.99 | $70.99 | $2.37 | 2026-09-29 |
| my-pure-peptide | 10mg | $25.00* | $25.00 | $2.50 | 2026-09-30 |
| modern-research-peptides | 20mg | $50.99 | $50.99 | $2.55 | 2026-09-29 |
| next-gen-peptides | 20mg | $55.00 | $55.00 | $2.75 | 2026-09-29 |
| idun-peptides | 10mg | $27.99 | $27.99 | $2.80 | 2026-09-05 |
| trustedpeps | 10mg | $28.00* | $28.00 | $2.80 | 2026-10-02 |
| modern-research-peptides | 10mg | $29.32 | $29.32 | $2.93 | 2026-09-29 |
| puratek-peptides | 10mg | $29.95 | $29.95 | $3.00 | 2026-10-02 |
| next-gen-peptides | 10mg | $30.00* | $30.00 | $3.00 | 2026-09-29 |
| Purgo Labs | 10mg | $44.99* | $35.99w/ HEALTH | $3.60 | 2026-10-02 |
| peptide-giants | 10mg | $36.00* | $36.00 | $3.60 | 2026-10-02 |
| purus-peptides | 10mg | $37.00 | $37.00 | $3.70 | 2026-10-02 |
| everest-peptides | 10mg | $37.49* | $37.49 | $3.75 | 2026-10-02 |
| elite-edge-biotech | 10mg | $38.00* | $38.00 | $3.80 | 2026-10-02 |
| amino-club | 10mg | $39.99* | $39.99 | $4.00 | 2026-10-02 |
| midwest-peptide | 10mg | $39.99* | $39.99 | $4.00 | 2026-10-02 |
| ascend-amino | 10mg | $40.00* | $40.00 | $4.00 | 2026-10-02 |
| offline-peptides | 10mg | $42.00* | $42.00 | $4.20 | 2026-09-29 |
| modern-research-peptides | 5mg | $21.99 | $21.99 | $4.40 | 2026-09-29 |
| ameano-peptides | 10mg | $44.00 | $44.00 | $4.40 | 2026-10-02 |
| ez-peptides | 10mg | $44.00 | $44.00 | $4.40 | 2026-10-02 |
| instant-peptides | 10mg | $44.95 | $44.95 | $4.50 | 2026-10-02 |
| petratide-science | 10mg | $44.95* | $44.95 | $4.50 | 2026-10-01 |
| rivn-peptides | 10mg | $44.99 | $44.99 | $4.50 | 2026-10-02 |
| glacier-aminos | 10mg | $45.99* | $45.99 | $4.60 | 2026-09-05 |
| elite-edge-biotech | 5mg | $23.00* | $23.00 | $4.60 | 2026-10-02 |
| profound-aminos | 10mg | $46.00 | $46.00 | $4.60 | 2026-10-02 |
| peakforce-labs | 10mg | $49.00* | $49.00 | $4.90 | 2026-10-02 |
| honest-peptide | 10mg | $49.00* | $49.00 | $4.90 | 2026-10-02 |
| peptira | 10mg | $49.00* | $49.00 | $4.90 | 2026-09-19 |
| ascension-peptides | 10mg | $49.00* | $49.00 | $4.90 | 2026-09-11 |
| bioedge-research-labs | 10mg | $49.00* | $49.00 | $4.90 | 2026-09-11 |
| modified-aminos | 5mg | $24.99* | $24.99 | $5.00 | 2026-09-29 |
| Mile High Compounds | 10mg | $49.99* | $49.99 | $5.00 | 2026-10-02 |
| arizen-biolabs | 10mg | $49.99* | $49.99 | $5.00 | 2026-10-02 |
| luvion-bio | 10mg | $49.99 | $49.99 | $5.00 | 2026-09-29 |
| global-aminos | 10mg | $50.14* | $50.14 | $5.01 | 2026-10-02 |
| neurolabs-research | 10mg | $51.48* | $51.48 | $5.15 | 2026-10-02 |
| aio-peptides | 10mg | $53.25* | $53.25 | $5.33 | 2026-10-01 |
| disguised-alpha | 10mg | $54.99* | $54.99 | $5.50 | 2026-10-02 |
| felixchem | 10mg | $54.99* | $54.99 | $5.50 | 2026-09-11 |
| atomik-labz | 20mg | $110.00* | $110.00 | $5.50 | 2026-09-11 |
| solution-peptides | 20mg | $110.00 | $110.00 | $5.50 | 2026-09-29 |
| true-peptides | 10mg | $59.00* | $59.00 | $5.90 | 2026-10-01 |
| oros-research | 5mg | $29.99 | $29.99 | $6.00 | 2026-09-29 |
| amc-essentials | 10mg | $59.99 | $59.99 | $6.00 | 2026-09-11 |
| nova-peptides | 10mg | $59.99 | $59.99 | $6.00 | 2026-09-29 |
| oros-research | 10mg | $59.99* | $59.99 | $6.00 | 2026-09-29 |
| apex-peptides | 10mg | $60.00* | $60.00 | $6.00 | 2026-10-02 |
| polaris-peptides | 10mg | $60.00* | $60.00 | $6.00 | 2026-09-06 |
| solution-peptides | 5mg | $30.00* | $30.00 | $6.00 | 2026-09-29 |
| offline-peptides | 5mg | $31.00 | $31.00 | $6.20 | 2026-09-29 |
| modern-aminos | 10mg | $68.00 | $68.00 | $6.80 | 2026-10-02 |
| petratide-science | 5mg | $34.95* | $34.95 | $6.99 | 2026-10-01 |
| disguised-alpha | 5mg | $34.99* | $34.99 | $7.00 | 2026-10-02 |
| nova-peptides | 5mg | $34.99 | $34.99 | $7.00 | 2026-09-29 |
| luvion-bio | 5mg | $34.99 | $34.99 | $7.00 | 2026-09-29 |
| biogenix-peptides | 10mg | $72.00* | $72.00 | $7.20 | 2026-09-29 |
| atomik-labz | 10mg | $73.00* | $73.00 | $7.30 | 2026-09-11 |
| solution-peptides | 10mg | $73.00* | $73.00 | $7.30 | 2026-09-29 |
| profound-aminos | 5mg | $37.00* | $37.00 | $7.40 | 2026-10-02 |
| modern-aminos | 5mg | $38.00 | $38.00 | $7.60 | 2026-10-02 |
| evo-labs-research | 5mg | $39.99* | $39.99 | $8.00 | 2026-10-02 |
| atomik-labz | 5mg | $40.00* | $40.00 | $8.00 | 2026-09-11 |
| optima-supply | 10mg | $85.00* | $85.00 | $8.50 | 2026-09-05 |
| umbrella-labs | 10mg | $88.18* | $88.18 | $8.82 | 2026-10-02 |
| ps-peptides | 10mg | $89.99 | $89.99 | $9.00 | 2026-10-02 |
| biotech-peptides | 10mg | $92.00* | $92.00 | $9.20 | 2026-10-02 |
| Core Peptides | 10mg | $97.00* | $97.00 | $9.70 | 2026-10-02 |
| umbrella-labs | 5mg | $48.99 | $48.99 | $9.80 | 2026-09-19 |
| biolongevity-labs | 10mg | $99.97* | $99.97 | $10.00 | 2026-10-02 |
| ps-peptides | 5mg | $49.99 | $49.99 | $10.00 | 2026-10-02 |
* my-pure-peptide: report #223088, batch 10242025B2 · trustedpeps: sale; list $35 struck · next-gen-peptides: lot bpc10-10 · Purgo Labs: list price; OCTOBER code banner (15% off) shown, not applied · peptide-giants: sale; list $51.50 struck · everest-peptides: sale; list $49.99 struck (25% off) · elite-edge-biotech: sale; list $76 struck · amino-club: list price; FALL40 code banner (40% off) shown, not applied · midwest-peptide: read from product page structured data; researcher-verification overlay not accepted · ascend-amino: sold as B-PC 157 10mg · offline-peptides: lot OP-BC10-0826 · petratide-science: logged in; lot PS01-BPC10L · glacier-aminos: low end of 10/20mg range; read via public store API · elite-edge-biotech: sale; list $46 struck · peakforce-labs: list price, no struck price shown (prior sale ended) · honest-peptide: read from served product page; 21+ age overlay not accepted · peptira: read during a site-wide 'up to 30% off' banner; no struck list price shown · ascension-peptides: sale price; list $74.99 · bioedge-research-labs: sale price; list $59.00 · modified-aminos: single vial; packs cheaper per vial · Mile High Compounds: sale; list $59.99 struck · arizen-biolabs: list price; FALL30 code (30% off) shown, not applied · global-aminos: sale; list $58.99 struck; read from served product page; 21+ age overlay not accepted · neurolabs-research: single-vial price from served product page; live page showed $102.96 (apparently bundle-qty total) behind a 21+ overlay, not accepted · aio-peptides: logged in; 25% sitewide sale, list $71.00 struck · disguised-alpha: URL discovered · felixchem: store feed; product pages redirect to registration · atomik-labz: store feed; product pages require login · true-peptides: lot 260835; 5mg $44 on backorder · oros-research: out of stock when read · apex-peptides: site header shows 'TEMPORARILY CLOSED' though add-to-cart is enabled | site header reads 'TEMPORARILY CLOSED' on 2 Oct 2026; recorded as unavailable pending a re-read; sold out when checked · polaris-peptides: public store API; storefront hides prices · solution-peptides: 10-pack $270; read under sale banner · petratide-science: logged in · disguised-alpha: URL discovered · biogenix-peptides: lot BGX260528BP10 · atomik-labz: store feed; product pages require login · solution-peptides: 10-pack $730 · profound-aminos: URL discovered (same product page as 10mg) · evo-labs-research: list price; FALL20 code banner shown, not applied · atomik-labz: store feed; product pages require login · optima-supply: homepage lists $55 for the same item · umbrella-labs: 10mg vial = top of displayed range $48.99-$88.18 · biotech-peptides: product URL discovered (manifest had shop page) · Core Peptides: URL discovered · biolongevity-labs: list price; September 40%-off sale ended, no struck price shown
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| trustedpepsbest verified value | 10mg | $30.00* | $30.00 | $3.00 | 2026-09-23 |
| Purgo Labs | 10mg | $43.99* | $35.19w/ HEALTH | $3.52 | 2026-09-23 |
| arizen-biolabs | 10mg | $41.99* | $41.99 | $4.20 | 2026-09-23 |
| puratek-peptides | 10mg | $44.95* | $44.95 | $4.50 | 2026-09-23 |
| peptide-giants | 10mg | $65.00* | $65.00 | $6.50 | 2026-09-23 |
| ps-peptides | 5mg | $35.99* | $35.99 | $7.20 | 2026-09-23 |
| ameano-peptides | 5mg | $38.00* | $38.00 | $7.60 | 2026-09-23 |
| peptide-giants | 5mg | $45.00* | $45.00 | $9.00 | 2026-09-23 |
* trustedpeps: sale; list $40.00 struck; no-DAC; sold as 'CJC-1295 No DAC 10MG' · Purgo Labs: sale; list $54.99 struck; no-DAC; sold as 'CJC-1295 (No Dac)'; sold out when checked · arizen-biolabs: sale; list $59.99 struck; no-DAC; sold as 'CJC-1295 (No DAC)' · puratek-peptides: list price; no-DAC; sold as 'CJC 1295 No DAC 10 mg' · peptide-giants: sale; list $93.00 struck; no-DAC; sold as 'CJC 1295 No DAC' · ps-peptides: list price; no-DAC · ameano-peptides: list price; no-DAC; sold as 'vial' · peptide-giants: sale; list $65.00 struck; no-DAC; sold as 'CJC 1295 No DAC'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| peptide-giantsbest verified value | 5mg | $49.49* | $49.49 | $9.90 | 2026-09-23 |
| ps-peptides | 5mg | $49.99* | $49.99 | $10.00 | 2026-09-23 |
| licensed-peptides | 5mg | $91.99* | $91.99 | $18.40 | 2026-09-23 |
* peptide-giants: sale; list $72.00 struck; DAC; sold as 'CJC 1295 DAC' · ps-peptides: list price; DAC; sold as 'CJC-1295' · licensed-peptides: list price; DAC; sold as 'CJC-1295 DAC 5mg'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| trustedpepsbest verified value | 10mg | $30.00* | $30.00 | $3.00 | 2026-09-23 |
| arizen-biolabs | 20mg | $73.49* | $73.49 | $3.67 | 2026-09-23 |
| elite-edge-biotech | 10mg | $40.00* | $40.00 | $4.00 | 2026-09-23 |
| Purgo Labs | 10mg | $55.99* | $44.79w/ HEALTH | $4.48 | 2026-09-23 |
| peptide-giants | 10mg | $47.00* | $47.00 | $4.70 | 2026-09-23 |
| everest-peptides | 10mg | $52.49* | $52.49 | $5.25 | 2026-09-23 |
| ameano-peptides | 10mg | $53.00* | $53.00 | $5.30 | 2026-09-23 |
| modern-aminos | 20mg | $119.00* | $119.00 | $5.95 | 2026-09-23 |
| rivn-peptides | 10mg | $64.99* | $64.99 | $6.50 | 2026-09-23 |
| modern-aminos | 10mg | $65.00* | $65.00 | $6.50 | 2026-09-23 |
| ps-peptides | 10mg | $65.99* | $65.99 | $6.60 | 2026-09-23 |
| licensed-peptides | 10mg | $91.99* | $91.99 | $9.20 | 2026-09-23 |
* trustedpeps: sale; list $40.00 struck; no-DAC; sold as 'CJC-1295 No DAC / Ipamorelin Blend 10MG'; blend: CJC-1295 No DAC + Ipamorelin · arizen-biolabs: sale; list $104.99 struck; sold as 'CJC-1295 (No DAC) + Ipamorelin'; blend: CJC-1295 (No DAC) + Ipamorelin; sold out when checked · elite-edge-biotech: sale; list $80.00 struck; 5mg+5mg; sold as 'Ipamorelin + CJC-1295 No DAC'; blend: Ipamorelin 5mg + CJC-1295 No DAC 5mg · Purgo Labs: sale; list $69.99 struck; no-DAC; sold as 'CJC-1295 / Ipamorln Blend (No Dac)'; blend: CJC-1295 5mg + Ipamorelin 5mg · peptide-giants: sale; list $68.00 struck; no-DAC blend; sold as 'CJC1295 NO DAC 5mg+Ipamorelin 5mg'; blend: CJC-1295 no-DAC + Ipamorelin · everest-peptides: sale; list $69.99 struck; no-DAC; sold as 'CJC 1295/IPA Blend'; blend: CJC-1295 no-DAC 5mg + Ipamorelin 5mg; sold out when checked · ameano-peptides: list price; no-DAC; sold as 'vial'; blend: CJC-1295 no DAC + Ipamorelin · modern-aminos: list price; no-DAC blend; sold as 'CJC-1295 (no DAC) / Ipamorelin'; mg total (10MG/10MG); blend: CJC-1295 (no DAC) 10mg + Ipamorelin 10mg · rivn-peptides: sale; list $84.99 struck; no-DAC blend; sold as 'CJC-1295 (NO DAC) + IPAMORELIN 10MG'; blend: CJC-1295 (NO DAC) + Ipamorelin · modern-aminos: list price; no-DAC blend; sold as 'CJC-1295 (no DAC) / Ipamorelin'; mg total (5MG/5MG); blend: CJC-1295 (no DAC) 5mg + Ipamorelin 5mg · ps-peptides: list price; no-DAC blend; sold as 'CJC-1295/Ipamorelin blend'; blend: CJC-1295 5mg + Ipamorelin 5mg · licensed-peptides: list price; no-DAC blend; sold as 'CJC-1295 (No DAC), Ipamorelin (Blend)'; blend: CJC-1295 (No DAC) + Ipamorelin
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| Purgo Labsbest verified value | 10mg | $35.99* | $28.79w/ HEALTH | $2.88 | 2026-09-23 |
| puratek-peptides | 10mg | $34.95* | $34.95 | $3.50 | 2026-09-23 |
| arizen-biolabs | 10mg | $34.99* | $34.99 | $3.50 | 2026-09-23 |
| peptide-giants | 10mg | $38.00* | $38.00 | $3.80 | 2026-09-23 |
| elite-edge-biotech | 5mg | $20.00* | $20.00 | $4.00 | 2026-09-23 |
| peptide-giants | 5mg | $21.99* | $21.99 | $4.40 | 2026-09-23 |
| everest-peptides | 5mg | $26.24* | $26.24 | $5.25 | 2026-09-23 |
| ps-peptides | 10mg | $54.99* | $54.99 | $5.50 | 2026-09-23 |
| ameano-peptides | 10mg | $58.00* | $58.00 | $5.80 | 2026-09-23 |
| ps-peptides | 5mg | $39.99* | $39.99 | $8.00 | 2026-09-23 |
| licensed-peptides | 5mg | $53.99* | $53.99 | $10.80 | 2026-09-23 |
* Purgo Labs: sale; list $44.99 struck · puratek-peptides: list price; sold as 'DSIP 10mg' · arizen-biolabs: sale; list $49.99 struck · peptide-giants: sale; list $55.00 struck · elite-edge-biotech: sale; list $39.99 struck; DSIP 5mg; sold as 'DSIP 5mg' · peptide-giants: list price · everest-peptides: sale; list $34.99 struck · ps-peptides: list price · ameano-peptides: list price; sold as 'vial' · ps-peptides: list price; sold out when checked · licensed-peptides: list price; 5mg; sold as 'DSIP 5mg'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| everest-peptidesbest verified value | 50mg | $67.49* | $67.49 | $1.35 | 2026-09-23 |
| Purgo Labs | 10mg | $23.99* | $19.19w/ HEALTH | $1.92 | 2026-09-23 |
| ps-peptides | 50mg | $129.99* | $129.99 | $2.60 | 2026-09-23 |
| puratek-peptides | 10mg | $26.95* | $26.95 | $2.69 | 2026-09-23 |
| ameano-peptides | 10mg | $38.00* | $38.00 | $3.80 | 2026-09-23 |
| rivn-peptides | 10mg | $39.99* | $39.99 | $4.00 | 2026-09-23 |
| ps-peptides | 10mg | $59.99* | $59.99 | $6.00 | 2026-09-23 |
* everest-peptides: sale; list $89.99 struck; sold as 'Epithalon (Epitalon)' · Purgo Labs: sale; list $29.99 struck · ps-peptides: list price; sold as 'Epitalon' · puratek-peptides: list price; sold as 'Epithalon 10 mg' · ameano-peptides: list price; sold as 'vial' · rivn-peptides: list price; sold as 'Epithalon 10mg' · ps-peptides: list price; sold as 'Epitalon'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| my-pure-peptidebest verified value | 100mg | $35.00 | $35.00 | $0.35 | 2026-09-30 |
| Purgo Labs | 100mg | $44.99* | $35.99w/ HEALTH | $0.36 | 2026-10-02 |
| petratide-science | 100mg | $39.95* | $39.95 | $0.40 | 2026-10-01 |
| disguised-alpha | 100mg | $44.99* | $44.99 | $0.45 | 2026-10-02 |
| Purgo Labs | 50mg | $29.99* | $23.99w/ HEALTH | $0.48 | 2026-10-02 |
| elite-edge-biotech | 100mg | $48.00* | $48.00 | $0.48 | 2026-10-02 |
| amc-essentials | 100mg | $54.99 | $54.99 | $0.55 | 2026-09-11 |
| amino-club | 100mg | $57.99* | $57.99 | $0.58 | 2026-10-02 |
| ascension-peptides | 100mg | $59.00* | $59.00 | $0.59 | 2026-09-11 |
| petratide-science | 50mg | $29.95* | $29.95 | $0.60 | 2026-10-01 |
| amino-club | 50mg | $29.99* | $29.99 | $0.60 | 2026-10-02 |
| disguised-alpha | 50mg | $29.99* | $29.99 | $0.60 | 2026-10-02 |
| felixchem | 100mg | $59.99* | $59.99 | $0.60 | 2026-09-11 |
| elite-edge-biotech | 50mg | $30.00* | $30.00 | $0.60 | 2026-10-02 |
| true-peptides | 100mg | $60.00* | $60.00 | $0.60 | 2026-10-01 |
| apex-peptides | 100mg | $65.00* | $65.00 | $0.65 | 2026-10-02 |
| oros-research | 50mg | $34.99 | $34.99 | $0.70 | 2026-09-29 |
| oros-research | 100mg | $69.99 | $69.99 | $0.70 | 2026-09-29 |
| peptira | 50mg | $39.00* | $39.00 | $0.78 | 2026-09-18 |
| true-peptides | 50mg | $40.00 | $40.00 | $0.80 | 2026-10-01 |
| Mile High Compounds | 50mg | $44.99* | $44.99 | $0.90 | 2026-10-02 |
| apex-peptides | 50mg | $45.00 | $45.00 | $0.90 | 2026-09-17 |
| biogenix-peptides | 100mg | $96.00 | $96.00 | $0.96 | 2026-09-29 |
| felixchem | 50mg | $54.99* | $54.99 | $1.10 | 2026-09-11 |
| Core Peptides | 50mg | $58.00* | $58.00 | $1.16 | 2026-10-02 |
| biolongevity-labs | 50mg | $84.97* | $84.97 | $1.70 | 2026-09-17 |
* Purgo Labs: list price; OCTOBER code banner (15% off) shown, not applied · petratide-science: logged in · disguised-alpha: URL discovered · Purgo Labs: list price; OCTOBER code banner (15% off) shown, not applied · elite-edge-biotech: sale; list $94.99 struck · amino-club: list price; FALL40 code banner (40% off) shown, not applied · ascension-peptides: 3 mL vial; sale price; list $84.99 · petratide-science: logged in · amino-club: list price; FALL40 code banner (40% off) shown, not applied · disguised-alpha: URL discovered · felixchem: store feed; product pages redirect to registration · elite-edge-biotech: sale; list $60 struck · true-peptides: backorder · apex-peptides: site header shows 'TEMPORARILY CLOSED' though add-to-cart is enabled | site header reads 'TEMPORARILY CLOSED' on 2 Oct 2026; recorded as unavailable pending a re-read; sold out when checked · peptira: sale banner active · Mile High Compounds: sale; list $49.99 struck · felixchem: store feed; product pages redirect to registration · Core Peptides: sale; list $69 struck; URL discovered · biolongevity-labs: read from the cart cross-sell panel
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| modern-aminosbest verified value | 4000mg | $69.00* | $69.00 | $0.02 | 2026-09-23 |
| peptide-giants | 1500mg | $48.00* | $48.00 | $0.03 | 2026-09-23 |
| trustedpeps | 600mg | $20.00* | $20.00 | $0.03 | 2026-09-23 |
| puratek-peptides | 1500mg | $51.95* | $51.95 | $0.03 | 2026-09-23 |
| everest-peptides | 1500mg | $59.99* | $59.99 | $0.04 | 2026-09-23 |
| ps-peptides | 1500mg | $69.99* | $69.99 | $0.05 | 2026-09-23 |
| rivn-peptides | 600mg | $29.99* | $29.99 | $0.05 | 2026-09-23 |
| ps-peptides | 500mg | $29.99* | $29.99 | $0.06 | 2026-09-23 |
| peptide-giants | 500mg | $30.00* | $30.00 | $0.06 | 2026-09-23 |
| modern-aminos | 600mg | $54.00* | $54.00 | $0.09 | 2026-09-23 |
| licensed-peptides | 600mg | $91.99* | $91.99 | $0.15 | 2026-09-23 |
* modern-aminos: list price; injectable aqueous solution; mg total (200mg/mL x 20mL) · peptide-giants: list price · trustedpeps: sale; list $30.00 struck; sold as 'Glutathione 600MG' · puratek-peptides: list price; sold as 'Glutathione 1500mg' · everest-peptides: sale; list $79.99 struck; sold as 'Glutathione (GSH)' · ps-peptides: list price · rivn-peptides: list price; sold as 'GLUTATHIONE 600MG: Research Grade Peptide' · ps-peptides: list price · peptide-giants: list price · modern-aminos: list price; lyophilized · licensed-peptides: list price; 600mg; sold as 'Glutathione 600mg'
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| my-pure-peptidebest verified value | 10mg | $25.00 | $25.00 | $2.50 | 2026-09-30 |
| petratide-science | 10mg | $34.95* | $34.95 | $3.50 | 2026-10-01 |
| Purgo Labs | 10mg | $54.99* | $43.99w/ HEALTH | $4.40 | 2026-10-02 |
| elite-edge-biotech | 10mg | $45.00* | $45.00 | $4.50 | 2026-10-02 |
| amino-club | 10mg | $49.99* | $49.99 | $5.00 | 2026-10-02 |
| felixchem | 10mg | $49.99* | $49.99 | $5.00 | 2026-09-11 |
| atomik-labz | 10mg | $56.00* | $56.00 | $5.60 | 2026-09-11 |
| disguised-alpha | 10mg | $59.99* | $59.99 | $6.00 | 2026-10-02 |
| Mile High Compounds | 10mg | $59.99* | $59.99 | $6.00 | 2026-09-11 |
| Protide Health | 10mg | $60.00* | $60.00 | $6.00 | 2026-10-02 |
| bioedge-research-labs | 10mg | $65.00* | $65.00 | $6.50 | 2026-09-11 |
| true-peptides | 10mg | $67.00 | $67.00 | $6.70 | 2026-10-01 |
| amc-essentials | 5mg | $34.99 | $34.99 | $7.00 | 2026-09-11 |
| Northline Labs | 10mg | $74.99 | $74.99 | $7.50 | 2026-10-02 |
| Core Peptides | 5mg | $43.00* | $43.00 | $8.60 | 2026-10-02 |
| ascension-peptides | 5mg | $50.00* | $50.00 | $10.00 | 2026-09-11 |
* petratide-science: logged in · Purgo Labs: list price; OCTOBER code banner (15% off) shown, not applied · elite-edge-biotech: sale; list $90 struck · amino-club: list price; FALL40 code banner (40% off) shown, not applied · felixchem: store feed; product pages redirect to registration · atomik-labz: store feed; product pages require login · disguised-alpha: sale; list $69.99 struck; URL discovered · Mile High Compounds: sale price; list $69.99 · Protide Health: sale; list $75 struck; URL discovered · bioedge-research-labs: sale price; list $72.00 · Core Peptides: sale; list $46 struck; URL discovered · ascension-peptides: sale price; list $64.99
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| apex-peptidesbest verified value | 10mg | $50.00 | $50.00 | $5.00 | 2026-09-17 |
| Vendor | Size | List | Effective | Per mg | Verified |
|---|---|---|---|---|---|
| my-pure-peptidebest verified value | 40mg | $45.00 | $45.00 | $1.13 | 2026-09-30 |
| apex-peptides | 40mg | $80.00 | $80.00 | $2.00 | 2026-09-17 |
| atomik-labz | 40mg | $99.00* | $99.00 | $2.48 | 2026-09-11 |
| Purgo Labs | 40mg | $124.99* | $99.99w/ HEALTH | $2.50 | 2026-10-02 |
| atomik-labz | 20mg | $60.00* | $60.00 | $3.00 | 2026-09-11 |
| disguised-alpha | 40mg | $124.99* | $124.99 | $3.12 | 2026-10-02 |
| elite-edge-biotech | 40mg | $125.00* | $125.00 | $3.13 | 2026-10-02 |
| amino-club | 40mg | $134.99* | $134.99 | $3.37 | 2026-10-02 |
| Mile High Compounds | 40mg | $139.99* | $139.99 | $3.50 | 2026-09-11 |
| atomik-labz | 10mg | $35.00* | $35.00 | $3.50 | 2026-09-11 |
| true-peptides | 20mg | $79.00 | $79.00 | $3.95 | 2026-10-01 |
| amino-club | 10mg | $39.99* | $39.99 | $4.00 | 2026-10-02 |
| oros-research | 10mg | $39.99* | $39.99 | $4.00 | 2026-09-29 |
| Purgo Labs | 10mg | $49.99* | $39.99w/ HEALTH | $4.00 | 2026-10-02 |
| disguised-alpha | 10mg | $44.99* | $44.99 | $4.50 | 2026-10-02 |
| biogenix-peptides | 10mg | $48.00* | $48.00 | $4.80 | 2026-09-29 |
| elite-edge-biotech | 10mg | $49.99* | $49.99 | $5.00 | 2026-10-02 |
| Mile High Compounds | 10mg | $49.99* | $49.99 | $5.00 | 2026-09-11 |
| felixchem | 10mg | $59.99* | $59.99 | $6.00 | 2026-09-11 |
| apex-peptides | 10mg | $60.00* | $60.00 | $6.00 | 2026-10-02 |
| ascension-peptides | 10mg | $62.00* | $62.00 | $6.20 | 2026-09-11 |
| Core Peptides | 10mg | $116.00* | $116.00 | $11.60 | 2026-10-02 |
* atomik-labz: store feed; product pages require login · Purgo Labs: list price; OCTOBER code banner (15% off) shown, not applied · atomik-labz: store feed; product pages require login · disguised-alpha: URL discovered · elite-edge-biotech: sale; list $250 struck · amino-club: list price; FALL40 code banner (40% off) shown, not applied · Mile High Compounds: sale price; list $159.99 · atomik-labz: store feed; product pages require login · amino-club: list price; FALL40 code banner (40% off) shown, not applied · oros-research: 20mg $79.99; 50mg $169.99 · Purgo Labs: list price; OCTOBER code banner (15% off) shown, not applied · disguised-alpha: URL discovered · biogenix-peptides: 40mg $148 · elite-edge-biotech: sale; list $99 struck · Mile High Compounds: sale price; list $59.99 · felixchem: store feed; product pages redirect to registration · apex-peptides: site header shows 'TEMPORARILY CLOSED' though add-to-cart is enabled | site header reads 'TEMPORARILY CLOSED' on 2 Oct 2026; recorded as unavailable pending a re-read; sold out when checked · ascension-peptides: sale price; list $89.99 · Core Peptides: URL discovered
