Where to buy Semaglutide: 9 vendors, ranked
Ordered by rubric score, then the lower verified price per milligram at 10mg, then the larger independent review base. We earn a commission from 4 of these 9 vendors and nothing from the rest; partnership is not an input.
| # | Vendor | Rubric | 10mg price | Other sizes | Trustpilot |
|---|
| 1 | Purgo Labs (partner) Lab: SteriGenix · Freedom Diagnostics | 10/10 | 49.99 (5.00/mg, 3 Aug 2026) | 20mg 109.99 | 4.7 (80 reviews) |
| 2 | Peptide Giants (partner) Lab: Janoshik Analytical · Vanguard Laboratory | 10/10 | not sold at 10mg | 5mg 32.00 | 4.6 (59 reviews) |
| 3 | Amino Club (partner) Lab: ILS Labs | 9/10 | 49.99 (5.00/mg, 23 Aug 2026, sold as GLP-1 (SM)) | — | 4.6 (400 reviews) |
| 4 | PeakForce Labs Lab: Freedom Diagnostics (on certificates) | 8/10 | 69.00 (6.90/mg, 5 Sept 2026, sold as GLP-1 S) | — | 4.8 (156 reviews) |
| 5 | PS Peptides (partner) Lab: North American Diagnostics | 7/10 | 64.99 (6.50/mg, 5 Sept 2026) | — | 4.1 (174 reviews) |
| 6 | Disguised Alpha Lab: Chromate | 7/10 | 64.99 (6.50/mg, 23 Aug 2026, sold as GLP-1 Semaglutide) | 30mg 99.99 | no record |
| 7 | Profound Aminos Lab: Janoshik Analytical | 7/10 | not sold at 10mg | 5mg 74.00 | 4.6 (216 reviews) |
| 8 | Optima Supply Lab: Janoshik Analytical · Chromate Labs · ILS-Lab | 6/10 | 109.99 (11.00/mg, 5 Sept 2026, sold as OPTI-(S), labelled semaglutide sodium) | — | no record |
| 9 | Polaris Peptides | 2/10 | not sold at 10mg | 20mg 165.00 | 4.1 (34 reviews) |
Before you order, check the batch
A ranking tells you which vendors have good practices; it cannot tell you about the specific vial you receive. Compare the batch number on the label to the certificate. See How to read a peptide COA and the Peptide Price Index.