Short answer: yes, on the evidence. As of 19 September 2026, Umbrella Labs scores 7/10 on our published verification rubric, has an independently viewable rating of 3.0 (234 reviews), and names its testing laboratory (Vanguard Laboratory). That is a stronger evidence record than most suppliers in this market publish.
Verification score: 7/10
Each criterion below is something you can check yourself; evidence lines carry the date we read them.
| Criterion | Evidence |
|---|
| ✔ | Names its testing laboratory The lab is identified by name on the vendor's site; you can look it up and contact it. | Vanguard Laboratory (Olympia, WA; A2LA certificate #6377.01.01 cited) on the BPC-157 5mg certificate, director and operations manager named — read 19 Sep 2026 |
| ✘ | Certificates verifiable at the lab, not just the vendor COAs are hosted on the testing lab's own system or carry a lab-side lookup code. | Not awarded |
| ✔ | Batch-specific COAs matched to lots Certificates carry lot numbers that match shipped vials, not one generic PDF. | Lot ULP-20409A, laboratory ID V260605-30 013, reported 15 Jun 2026 |
| ✔ | Publishes measured net content vs label COAs state measured milligrams against the labelled amount, not purity % alone. | Measured quantity 4.76mg on a 5mg label (95%), purity 98.22% ± 0.18% by HPLC-UV/VIS |
| ✔ | COAs and pricing viewable without an account Open the COA library and catalog logged out. | Catalog, prices and certificate PDFs viewable without an account (19 Sep 2026) |
| ✔ | Independent review base (50+ on an external platform) Check the vendor on Trustpilot or an equivalent platform the vendor cannot edit. | 3.0 / 234 on active, claimed Trustpilot profile (read directly 19 Sep 2026) |
| ✔ | No contradictions among its own claims Compare testing/lab statements across the vendor's own pages. | Certificate matches the named lab and the 'third-party tested' claim; no internal contradiction found between pages read |
| ✔ | Vial sizes stated with prices Catalog or product pages show milligrams next to every price. | Sizes stated with prices (BPC-157 5mg $48.99 / 10mg $88.18 — 19 Sep 2026) |
| ✘ | Publishes a legal entity and street address The company's registered name (LLC, Inc., s.r.o. …) and a street address appear on the vendor's own Contact, About or Terms pages — not only a brand name, a city, or hidden page markup. | Not awarded |
| ✘ | No misleading trust signals or buyer-protection workarounds Compare any on-site review score or badge with the independent platform; check whether the vendor only takes, or pushes you toward, payment rails you cannot dispute; check FDA and BBB records. Awarded unless one of these is on record. | Not awarded |
The record, in one place
| Independent rating | 3.0 (234 reviews) |
| Testing laboratory | Vanguard Laboratory |
| Certificates | Vanguard Laboratory (Olympia, WA; A2LA-accredited, certificate #6377.01.01 cited on the report) certificate for BPC-157 5mg lot ULP-20409A, laboratory ID V260605-30 013, reported 15 Jun 2026: purity 98.22% and measured quantity 4.76mg on a 5mg label, with the lab director and operations manager named. Catalog, prices and certificates readable without an account; sized pricing (BPC-157 5mg $48.99 / 10mg $88.18, read 19 Sep 2026). Trustpilot active at 3.0 across 234 reviews. Street address published: 3280 E Hemisphere Loop #190, Tucson, AZ 85706. |
| Caveat | A SARMs-first vendor — the homepage leads with MK-2866 and the peptide range is secondary. The measured 4.76mg is 95% of the 5mg label, the lowest fill ratio on a certificate we have opened this month. The certificate is vendor-hosted with no lab-side lookup. The homepage claims Umbrella Labs is 'the only supplier of SARMs & Peptides with third-party purity validation', which is demonstrably untrue — a misleading trust claim. No legal entity name is printed. The 3.0 Trustpilot average is the lowest of any active profile we cover. |
| Verified on | 19 September 2026 |
Verified list prices
| Compound | Size | Price (USD) | Read on | Prior |
|---|
| BPC-157 | 5mg | $48.99 | 2026-09-19 | — |
| BPC-157 | 10mg | $88.18 | 2026-09-19 | — |
Check it yourself in ten minutes
Open the vendor's certificate library logged out and confirm the lot number on a live product matches a certificate. Look the laboratory up by name and, where a lookup code exists, verify the report on the lab's own site. Read the independent review record on a platform the vendor cannot edit. Find the legal entity and street address on the vendor's own Contact or Terms page. If any of those fail, treat the missing item as unverified — not as disproven.
Frequently asked
Is Umbrella Labs legit?
As of 19 September 2026, Umbrella Labs scores 7/10 on our published verification rubric, has an independently viewable rating of 3.0 (234 reviews), and names its testing laboratory (Vanguard Laboratory). That is a stronger evidence record than most suppliers in this market publish.
Is Umbrella Labs a scam?
We found no evidence that Umbrella Labs is a scam. What we can say is limited to what is independently verifiable: 7 of 10 verification criteria earned, a 3.0 (234 reviews) independent rating, and a named testing lab (Vanguard Laboratory). Verify certificates yourself before ordering from any supplier.
Does Umbrella Labs publish third-party COAs?
Yes — Lot ULP-20409A, laboratory ID V260605-30 013, reported 15 Jun 2026.
Does Umbrella Labs have a discount code?
We do not have a verified discount code for Umbrella Labs. Our primary partner, Purgo Labs, offers 20% off with code HEALTH.
Related