Verdict: Purgo Labs, on the evidence: 10/10 rubric points against 8/10.
Purgo Labs: 10/10 · Trustpilot 4.7 (80 reviews) · SteriGenix · Freedom Diagnostics | BioLongevity Labs: 8/10 · Trustpilot removed · SafeCert Labs · MDx BioAnalytical · BioRegen
Disclosure: Purgo Labs is our affiliate partner; we earn nothing from BioLongevity Labs. Scores are produced by the published rubric, which has no partnership input.
The 10 criteria, side by side
| Criterion | Purgo Labs | BioLongevity Labs |
|---|
| Names its testing laboratory | ✔ SteriGenix and Freedom Diagnostics named per lot | ✔ SafeCert Labs, MDx BioAnalytical Laboratory and BioRegen named on-site |
| Certificates verifiable at the lab, not just the vendor | ✔ Verify-at-lab links to sterigenixanalytical.com / freedomdiagnosticstesting.com | ✔ MDx BioAnalytical certificate COA261565 states 'Searchable via mdxbiolabs.com' with search code 261565 — read 6 Sep 2026 |
| Batch-specific COAs matched to lots | ✔ Lot numbers (e.g. PL-BPC-05) with test dates per batch | ✔ Batch-numbered certificate images (e.g. BPC-157 261469) |
| Publishes measured net content vs label | ✔ Measured net peptide published per lot (e.g. BPC-157 lot PL-BPC-05: 11.16mg vs 10mg label) | ✔ Certificate reports Determined Content 10.16mg vs 10mg label, 99.77% purity (batch 3-3-46143) |
| COAs and pricing viewable without an account | ✔ COAs on product pages without login | ✔ Certificate library and pricing viewable without an account |
| Independent review base (50+ on an external platform) | ✔ 4.7 / 80 on Trustpilot (re-read 6 Sep 2026; 4.7 / 75 on 14 Aug 2026) | ✘ Not awarded |
| No contradictions among its own claims | ✔ No contradictions found across site claims (checked Aug 2026) | ✘ Not awarded |
| Vial sizes stated with prices | ✔ Product pages state vial size with price (e.g. BPC-157 10mg at $44.99; 24 dated size+price readings on record) | ✔ Sizes stated with prices (BPC-157 10mg $49.99 sale, TB-500 10mg $82.49 sale) |
| Publishes a legal entity and street address | ✔ PurgoLabs LLC (Arizona) · 10105 E Via Linda St Bld 103, Scottsdale, AZ — on-site (6 Sep 2026) | ✔ F2 Nutrition LLC · 405 Rothrock Rd #106, Akron, OH 44321 — footer and /contact-us/ |
| No misleading trust signals or buyer-protection workarounds | ✔ No on-site review badge contradicting the independent record; card payment accepted; no regulator action found (checked 6 Sep 2026) | ✔ No on-site review badge contradicting the independent record; card payment accepted; no regulator action found (checked 6 Sep 2026) |
| Total | 10/10 | 8/10 |
Like-for-like prices
| Compound | Purgo Labs | BioLongevity Labs | Lower |
|---|
| BPC-157 10mg | $44.99 (2026-08-03) | $49.99 (2026-09-05) | Purgo Labs |
| NAD+ 500mg | $59.99 (2026-08-03) | $124.99 (2026-09-05) | Purgo Labs |
| TB-500 10mg | $49.99 (2026-08-14) | $82.49 (2026-09-05) | Purgo Labs |
Caveats
Purgo Labs: Smaller independent review base than several competitors (80 reviews). The catalog is peptide-focused, so researchers also working with SARMs or broader research chemicals will need a second supplier.
BioLongevity Labs: Trustpilot profile REMOVED for guideline violations (read 5 Sep 2026) — no independent review base. The homepage FAQ says every batch is tested by SafeCert Labs while the product page says current batches are tested by MDx BioAnalytical or BioRegen and SafeCert only did 'earlier batches'. Catalog size is stated as 150+, 80+ and 51 on three pages. Entity appears as both LLC and Inc.; two different addresses on one Terms page. Every basket price is a 'sale' price at roughly half a listed regular price. No semaglutide, tirzepatide or retatrutide.
Frequently asked
Is Purgo Labs better than BioLongevity Labs?
Purgo Labs, on the evidence: 10/10 rubric points against 8/10. Every point is a fact you can check on either vendor's site; both are scored by the same published rubric.
Is BioLongevity Labs legit?
BioLongevity Labs scores 8/10 on our rubric, has no independently viewable review record, and names its lab (SafeCert Labs · MDx BioAnalytical · BioRegen). Caveat: Trustpilot profile REMOVED for guideline violations (read 5 Sep 2026) — no independent review base. The homepage FAQ says every batch is tested by SafeCert Labs while the product page says current batches are tested by MDx BioAnalytical or BioRegen and SafeCert only did 'earlier batches'. Catalog size is stated as 150+, 80+ and 51 on three pages. Entity appears as both LLC and Inc.; two different addresses on one Terms page. Every basket price is a 'sale' price at roughly half a listed regular price. No semaglutide, tirzepatide or retatrutide.
Do you earn money from either vendor?
Purgo Labs is our affiliate partner and we earn a commission on referred orders; we earn nothing from BioLongevity Labs. Scores come from the rubric, which has no partnership input.
Related