Verdict: Purgo Labs, on the evidence: 10/10 rubric points against 5/10.
Purgo Labs: 10/10 · Trustpilot 4.7 (80 reviews) · SteriGenix · Freedom Diagnostics | Ascension Peptides: 5/10 · Trustpilot removed · Kovera Labs · MZ Biolabs
Disclosure: Purgo Labs is our affiliate partner; we earn nothing from Ascension Peptides. Scores are produced by the published rubric, which has no partnership input.
The 10 criteria, side by side
| Criterion | Purgo Labs | Ascension Peptides |
|---|
| Names its testing laboratory | ✔ SteriGenix and Freedom Diagnostics named per lot | ✔ Kovera Labs named on every product-page certificate row; MZ Biolabs also credited (11 Sep 2026) |
| Certificates verifiable at the lab, not just the vendor | ✔ Verify-at-lab links to sterigenixanalytical.com / freedomdiagnosticstesting.com | ✘ Not awarded |
| Batch-specific COAs matched to lots | ✔ Lot numbers (e.g. PL-BPC-05) with test dates per batch | ✔ Certificate rows carry batch number and test date (BPC-157 10mg: batch 12-05260628, tested 10 July 2026) |
| Publishes measured net content vs label | ✔ Measured net peptide published per lot (e.g. BPC-157 lot PL-BPC-05: 11.16mg vs 10mg label) | ✘ Not awarded |
| COAs and pricing viewable without an account | ✔ COAs on product pages without login | ✔ Catalog, prices and certificate rows viewable without an account (11 Sep 2026) |
| Independent review base (50+ on an external platform) | ✔ 4.7 / 80 on Trustpilot (re-read 6 Sep 2026; 4.7 / 75 on 14 Aug 2026) | ✘ Not awarded |
| No contradictions among its own claims | ✔ No contradictions found across site claims (checked Aug 2026) | ✔ No contradictions between on-site claims and the checkable record found (11 Sep 2026) |
| Vial sizes stated with prices | ✔ Product pages state vial size with price (e.g. BPC-157 10mg at $44.99; 24 dated size+price readings on record) | ✔ Sizes stated with prices on every product (BPC-157 10mg $49 sale / $74.99 list — 11 Sep 2026) |
| Publishes a legal entity and street address | ✔ PurgoLabs LLC (Arizona) · 10105 E Via Linda St Bld 103, Scottsdale, AZ — on-site (6 Sep 2026) | ✘ Not awarded |
| No misleading trust signals or buyer-protection workarounds | ✔ No on-site review badge contradicting the independent record; card payment accepted; no regulator action found (checked 6 Sep 2026) | ✘ Not awarded |
| Total | 10/10 | 5/10 |
Like-for-like prices
| Compound | Purgo Labs | Ascension Peptides | Lower |
|---|
| BPC-157 10mg | $44.99 (2026-08-03) | $49.00 (2026-09-11) | Purgo Labs |
| GHK-Cu 100mg | $44.99 (2026-08-14) | $59.00 (2026-09-11) | Purgo Labs |
| MOTS-c 10mg | $49.99 (2026-08-03) | $62.00 (2026-09-11) | Purgo Labs |
| NAD+ 1000mg | $69.99 (2026-08-14) | $104.00 (2026-09-11) | Purgo Labs |
Caveats
Purgo Labs: Smaller independent review base than several competitors (80 reviews). The catalog is peptide-focused, so researchers also working with SARMs or broader research chemicals will need a second supplier.
Ascension Peptides: Trustpilot has removed the profile ('goes against our guidelines'), so there is no independent review record and the removal itself is a conduct flag. Certificates are vendor-hosted PDFs, not lab-portal links. The only address is a Unit # in Kansas City with no legal entity named on Terms or Refund pages. Every price is shown as a permanent sale against a struck-through list price.
Frequently asked
Is Purgo Labs better than Ascension Peptides?
Purgo Labs, on the evidence: 10/10 rubric points against 5/10. Every point is a fact you can check on either vendor's site; both are scored by the same published rubric.
Is Ascension Peptides legit?
Ascension Peptides scores 5/10 on our rubric, has no independently viewable review record, and names its lab (Kovera Labs · MZ Biolabs). Caveat: Trustpilot has removed the profile ('goes against our guidelines'), so there is no independent review record and the removal itself is a conduct flag. Certificates are vendor-hosted PDFs, not lab-portal links. The only address is a Unit # in Kansas City with no legal entity named on Terms or Refund pages. Every price is shown as a permanent sale against a struck-through list price.
Do you earn money from either vendor?
Purgo Labs is our affiliate partner and we earn a commission on referred orders; we earn nothing from Ascension Peptides. Scores come from the rubric, which has no partnership input.
Related