Verdict: Purgo Labs, on the evidence: 10/10 rubric points against 8/10.
Purgo Labs: 10/10 · Trustpilot 4.7 (80 reviews) · SteriGenix · Freedom Diagnostics | Apex Peptides: 8/10 · Trustpilot removed · Freedom Diagnostics
Disclosure: Purgo Labs is our affiliate partner, and so is Apex Peptides. Scores are produced by the published rubric, which has no partnership input.
The 10 criteria, side by side
| Criterion | Purgo Labs | Apex Peptides |
|---|
| Names its testing laboratory | ✔ SteriGenix and Freedom Diagnostics named per lot | ✔ Freedom Diagnostics printed on the BPC-157 10mg certificate (lot 900690, reported 14 Aug 2026) and on every product-page certificate panel — read 17 Sep 2026 |
| Certificates verifiable at the lab, not just the vendor | ✔ Verify-at-lab links to sterigenixanalytical.com / freedomdiagnosticstesting.com | ✔ Certificate prints Accession 2608100634 / Search Code Apex2608100634 for lookup at freedomdiagnosticstesting.com — read 17 Sep 2026 |
| Batch-specific COAs matched to lots | ✔ Lot numbers (e.g. PL-BPC-05) with test dates per batch | ✔ COA library of 248 reports searchable by lot number; BPC-157 10mg lot 900690, TB-500 10mg lot 929870 |
| Publishes measured net content vs label | ✔ Measured net peptide published per lot (e.g. BPC-157 lot PL-BPC-05: 11.16mg vs 10mg label) | ✔ Certificate reports ten individually measured vials, 10.07–10.64mg on a 10mg label (mean 10.34mg), purity 99.47% by HPLC-UV |
| COAs and pricing viewable without an account | ✔ COAs on product pages without login | ✔ Catalog, prices, product pages and the full COA library viewable without an account (17 Sep 2026) |
| Independent review base (50+ on an external platform) | ✔ 4.7 / 80 on Trustpilot (re-read 6 Sep 2026; 4.7 / 75 on 14 Aug 2026) | ✘ Not awarded |
| No contradictions among its own claims | ✔ No contradictions found across site claims (checked Aug 2026) | ✘ Not awarded |
| Vial sizes stated with prices | ✔ Product pages state vial size with price (e.g. BPC-157 10mg at $44.99; 24 dated size+price readings on record) | ✔ Sizes stated with prices (BPC-157 10mg $50 sale / $60 list; NAD+ 500mg $55 / 1000mg $75; GHK-Cu 50mg $45 / 100mg $65 / 200mg $100 — 17 Sep 2026) |
| Publishes a legal entity and street address | ✔ PurgoLabs LLC (Arizona) · 10105 E Via Linda St Bld 103, Scottsdale, AZ — on-site (6 Sep 2026) | ✔ Apex Peptides LLC · 503 Prosperity Way, North Sioux City, SD 57049 — site footer (17 Sep 2026) |
| No misleading trust signals or buyer-protection workarounds | ✔ No on-site review badge contradicting the independent record; card payment accepted; no regulator action found (checked 6 Sep 2026) | ✔ No on-site review badge contradicting the independent record; no regulator action found (checked 17 Sep 2026) |
| Total | 10/10 | 8/10 |
Like-for-like prices
| Compound | Purgo Labs | Apex Peptides | Lower |
|---|
| BPC-157 10mg | $44.99 (2026-08-03) | $50.00 (2026-09-17) | Purgo Labs |
| GHK-Cu 50mg | $29.99 (2026-08-03) | $45.00 (2026-09-17) | Purgo Labs |
| GHK-Cu 100mg | $44.99 (2026-08-14) | $65.00 (2026-09-17) | Purgo Labs |
| MOTS-c 10mg | $49.99 (2026-08-03) | $50.00 (2026-09-17) | Purgo Labs |
| MOTS-c 40mg | $124.99 (2026-08-14) | $80.00 (2026-09-17) | Apex Peptides |
| NAD+ 500mg | $59.99 (2026-08-03) | $55.00 (2026-09-17) | Apex Peptides |
| NAD+ 1000mg | $69.99 (2026-08-14) | $75.00 (2026-09-17) | Purgo Labs |
| TB-500 10mg | $49.99 (2026-08-14) | $95.00 (2026-09-17) | Purgo Labs |
Caveats
Purgo Labs: Smaller independent review base than several competitors (80 reviews). The catalog is peptide-focused, so researchers also working with SARMs or broader research chemicals will need a second supplier.
Apex Peptides: Trustpilot profile REMOVED, so there is no independent review base. The homepage promises a full refund if independent testing fails a label claim while the footer states all sales are final; the Refund Policy, Terms and Privacy footer links go nowhere (checked 17 Sep 2026). Sells SARMs (RAD140, MK-677, cardarine), tadalafil, enclomiphene and Melanotan II alongside peptides, and semaglutide, tirzepatide and retatrutide under their own names.
Frequently asked
Is Purgo Labs better than Apex Peptides?
Purgo Labs, on the evidence: 10/10 rubric points against 8/10. Every point is a fact you can check on either vendor's site; both are scored by the same published rubric.
Is Apex Peptides legit?
Apex Peptides scores 8/10 on our rubric, has no independently viewable review record, and names its lab (Freedom Diagnostics). Caveat: Trustpilot profile REMOVED, so there is no independent review base. The homepage promises a full refund if independent testing fails a label claim while the footer states all sales are final; the Refund Policy, Terms and Privacy footer links go nowhere (checked 17 Sep 2026). Sells SARMs (RAD140, MK-677, cardarine), tadalafil, enclomiphene and Melanotan II alongside peptides, and semaglutide, tirzepatide and retatrutide under their own names.
Do you earn money from either vendor?
Purgo Labs is our affiliate partner and we earn a commission on referred orders, as we do from Apex Peptides. Scores come from the rubric, which has no partnership input.
Related